TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
|
516 YDS |
| Lionel James | 516 YDS |
| Tim Spencer | 478 YDS |
Receiving Yards
|
|
1199 YDS |
| Wes Chandler | 1199 YDS |
| Lionel James | 1027 YDS |
Top Defense
Sacks
|
|
9 |
| Lee Williams | 9 |
| Fred Robinson | 7 |
Interceptions
|
|
5 |
| Danny Walters | 5 |
| John Hendy | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 218 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6545TOTAL OFFENSIVE YARDS6265
-
1112 5.9OFFENSE Plays Average Yards1105 5.7
-
1665TOTAL RUSHING YARDS1972
-
440 3.8RUSHING Plays Average Yards470 4.2
-
5175TOTAL PASSING YARDS4293
-
386 632 30 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average357 595 26 7.2
-
39SACKS40
-
18 / 28FIELD GOALS18 / 30
-
60TOUCHDOWNS54
-
20 37 1 2TOUCHDOWNS Rushing Passing Returns Defensive25 28 0 1
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
430 | 254 | 3638 | 59.1 | 8.5 | 27 | 6.3 | 20 | 4.6 | 75 | 18 | 135 | 88.1 |
|
|
430 | 254 | 3638 | 59.1 | 8.5 | 27 | 6.3 | 20 | 4.6 | 75 | 18 | 135 | 88.1 |
|
|
201 | 132 | 1537 | 65.7 | 7.6 | 10 | 5 | 10 | 5 | 59 | 19 | 157 | 84.5 |
|
|
201 | 132 | 1537 | 65.7 | 7.6 | 10 | 5 | 10 | 5 | 59 | 19 | 157 | 84.5 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 |
|
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
124 | 478 | 3.8 | 24 | 10 |
|
|
124 | 478 | 3.8 | 24 | 10 |
|
|
116 | 429 | 3.7 | 27 | 4 |
|
|
116 | 429 | 3.7 | 27 | 4 |
|
|
105 | 516 | 4.9 | 56 | 2 |
|
|
105 | 516 | 4.9 | 56 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
86 | 1027 | 11.9 | 67 | 6 |
|
|
86 | 1027 | 11.9 | 67 | 6 |
|
|
67 | 1199 | 17.9 | 75 | 10 |
|
|
67 | 1199 | 17.9 | 75 | 10 |
|
|
59 | 932 | 15.8 | 39 | 7 |
|
|
59 | 932 | 15.8 | 39 | 7 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
108 | 83 | 25 | 2 | 0 | 2 |
|
|
108 | 83 | 25 | 2 | 0 | 2 |
|
|
99 | 80 | 19 | 1 | 0 | 0 |
|
|
99 | 80 | 19 | 1 | 0 | 0 |
|
|
96 | 85 | 11 | 0 | 0 | 1 |
|
|
96 | 85 | 11 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 71 | 14.2 | 30 | 0 |
|
|
5 | 71 | 14.2 | 30 | 0 |
|
|
4 | 139 | 34.8 | 75 | 1 |
|
|
4 | 139 | 34.8 | 75 | 1 |
|
|
3 | 6 | 2 | 4 | 0 |
|
|
3 | 6 | 2 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 8-8 | 6-10 | 3-7 | 0-0 | 0-0 |
|
|
1-1 | 8-8 | 6-10 | 3-7 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
68 | 2881 | 67 | 42.4 | 0 | 36 | 274 | 15 | 35.7 |
|
|
68 | 2881 | 67 | 42.4 | 0 | 36 | 274 | 15 | 35.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
25 | 8 | 8.5 | 24 | 0 |
|
|
25 | 8 | 8.5 | 24 | 0 |
|
|
0 | 2 | 0 | 0 | |
|
|
0 | 2 | 0 | 0 | |
|
|
0 | 1 | 0 | 0 | |
|
|
0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
36 | 0 | 779 | 21.6 | 46 | 0 |
|
|
36 | 0 | 779 | 21.6 | 46 | 0 |
|
|
13 | 0 | 302 | 23.2 | 98 | 1 |
|
|
13 | 0 | 302 | 23.2 | 98 | 1 |
|
|
10 | 0 | 223 | 22.3 | 54 | 0 |
|
|
10 | 0 | 223 | 22.3 | 54 | 0 |