TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
|
820 YDS |
| Lydell Mitchell | 820 YDS |
| Don Woods | 514 YDS |
Receiving Yards
|
|
1001 YDS |
| John Jefferson | 1001 YDS |
| Charlie Joiner | 607 YDS |
Top Defense
Interceptions
|
|
4 |
| Mike Fuller | 4 |
| Glen Edwards | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 141 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2096TOTAL RUSHING YARDS2208
-
590 3.6RUSHING Plays Average Yards510 4.3
-
3566TOTAL PASSING YARDS2351
-
271 477 30 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average237 441 22 5.3
-
32SACKS54
-
18 / 22FIELD GOALS11 / 22
-
44TOUCHDOWNS39
-
16 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 23 1 3
-
8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
381 | 224 | 2999 | 58.8 | 7.9 | 24 | 6.3 | 20 | 5.2 | 55 | 22 | 130 | 83 |
|
|
381 | 224 | 2999 | 58.8 | 7.9 | 24 | 6.3 | 20 | 5.2 | 55 | 22 | 130 | 83 |
|
|
88 | 42 | 518 | 47.7 | 5.9 | 2 | 2.3 | 9 | 10.2 | 34 | 8 | 43 | 34.4 |
|
|
88 | 42 | 518 | 47.7 | 5.9 | 2 | 2.3 | 9 | 10.2 | 34 | 8 | 43 | 34.4 |
|
|
8 | 5 | 49 | 62.5 | 6.1 | 0 | 0 | 1 | 12.5 | 22 | 2 | 18 | 40.1 |
|
|
8 | 5 | 49 | 62.5 | 6.1 | 0 | 0 | 1 | 12.5 | 22 | 2 | 18 | 40.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
214 | 820 | 3.8 | 25 | 3 |
|
|
214 | 820 | 3.8 | 25 | 3 |
|
|
151 | 514 | 3.4 | 27 | 3 |
|
|
151 | 514 | 3.4 | 27 | 3 |
|
|
85 | 304 | 3.6 | 37 | 8 |
|
|
85 | 304 | 3.6 | 37 | 8 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
57 | 500 | 8.8 | 55 | 2 |
|
|
57 | 500 | 8.8 | 55 | 2 |
|
|
56 | 1001 | 17.9 | 46 | 13 |
|
|
56 | 1001 | 17.9 | 46 | 13 |
|
|
34 | 413 | 12.2 | 24 | 2 |
|
|
34 | 413 | 12.2 | 24 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 44 | 11 | 23 | 1 |
|
|
4 | 44 | 11 | 23 | 1 |
|
|
3 | 43 | 14.3 | 24 | 0 |
|
|
3 | 43 | 14.3 | 24 | 0 |
|
|
3 | 23 | 7.7 | 23 | 0 |
|
|
3 | 23 | 7.7 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 9-10 | 4-6 | 3-4 | 0-0 | 0-0 |
|
|
2-2 | 9-10 | 4-6 | 3-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
75 | 2720 | 59 | 37.3 | 2 | 37 | 356 | 22 | 30.2 |
|
|
75 | 2720 | 59 | 37.3 | 2 | 37 | 356 | 22 | 30.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
39 | 10 | 11.2 | 34 | 0 |
|
|
39 | 10 | 11.2 | 34 | 0 |
|
|
11 | 5 | 8 | 15 | 0 |
|
|
11 | 5 | 8 | 15 | 0 |
|
|
4 | 3 | 11.5 | 16 | 0 |
|
|
4 | 3 | 11.5 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
20 | 0 | 524 | 26.2 | 77 | 0 |
|
|
20 | 0 | 524 | 26.2 | 77 | 0 |
|
|
11 | 0 | 287 | 26.1 | 36 | 0 |
|
|
11 | 0 | 287 | 26.1 | 36 | 0 |
|
|
6 | 0 | 83 | 13.8 | 21 | 0 |
|
|
6 | 0 | 83 | 13.8 | 21 | 0 |