TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1240 YDS | |
| James Harris | 1240 YDS |
| Dan Fouts | 869 YDS |
Rushing Yards
| 543 YDS | |
| Rickey Young | 543 YDS |
| Don Woods | 405 YDS |
Receiving Yards
| 542 YDS | |
| Charlie Joiner | 542 YDS |
| Rickey Young | 423 YDS |
Top Defense
Interceptions
| 5 | |
| Mike Fuller | 5 |
| Clarence Duren | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty102 105 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1761TOTAL RUSHING YARDS1927
- 488 3.6RUSHING Plays Average Yards508 3.8
- 2442TOTAL PASSING YARDS1725
- 206 369 20 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average172 330 21 5.2
- 24SACKS44
- 17 / 23FIELD GOALS8 / 13
- 24TOUCHDOWNS26
- 10 11 1 2TOUCHDOWNS Rushing Passing Returns Defensive11 14 0 1
- 11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | 109 | 1240 | 51.7 | 5.9 | 5 | 2.4 | 11 | 5.2 | 78 | 12 | 106 | 55.8 | |
| 211 | 109 | 1240 | 51.7 | 5.9 | 5 | 2.4 | 11 | 5.2 | 78 | 12 | 106 | 55.8 | |
| 109 | 69 | 869 | 63.3 | 8 | 4 | 3.7 | 6 | 5.5 | 67 | 10 | 77 | 77.4 | |
| 109 | 69 | 869 | 63.3 | 8 | 4 | 3.7 | 6 | 5.5 | 67 | 10 | 77 | 77.4 | |
| 31 | 20 | 225 | 64.5 | 7.3 | 1 | 3.2 | 1 | 3.2 | 28 | 1 | 11 | 83.4 | |
| 31 | 20 | 225 | 64.5 | 7.3 | 1 | 3.2 | 1 | 3.2 | 28 | 1 | 11 | 83.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 157 | 543 | 3.5 | 15 | 4 | |
| 157 | 543 | 3.5 | 15 | 4 | |
| 118 | 405 | 3.4 | 29 | 1 | |
| 118 | 405 | 3.4 | 29 | 1 | |
| 62 | 217 | 3.5 | 19 | 0 | |
| 62 | 217 | 3.5 | 19 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 48 | 423 | 8.8 | 28 | 0 | |
| 48 | 423 | 8.8 | 28 | 0 | |
| 35 | 542 | 15.5 | 32 | 6 | |
| 35 | 542 | 15.5 | 32 | 6 | |
| 31 | 244 | 7.9 | 29 | 0 | |
| 31 | 244 | 7.9 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 61 | 12.2 | 37 | 0 | |
| 5 | 61 | 12.2 | 37 | 0 | |
| 4 | 45 | 11.2 | 25 | 0 | |
| 4 | 45 | 11.2 | 25 | 0 | |
| 4 | 64 | 16 | 29 | 0 | |
| 4 | 64 | 16 | 29 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 6-9 | 6-8 | 0-0 | 0-0 | |
| 0-0 | 5-5 | 6-9 | 6-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 2707 | 59 | 37.6 | 1 | 40 | 378 | 10 | 31.5 | |
| 73 | 2707 | 59 | 37.6 | 1 | 40 | 378 | 10 | 31.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 2 | 12.9 | 88 | 1 | |
| 28 | 2 | 12.9 | 88 | 1 | |
| 15 | 0 | 10.5 | 52 | 0 | |
| 15 | 0 | 10.5 | 52 | 0 | |
| 1 | 0 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 24 | 0 | 481 | 20 | 32 | 0 | |
| 24 | 0 | 481 | 20 | 32 | 0 | |
| 8 | 0 | 132 | 16.5 | 19 | 0 | |
| 8 | 0 | 132 | 16.5 | 19 | 0 | |
| 4 | 0 | 66 | 16.5 | 33 | 0 | |
| 4 | 0 | 66 | 16.5 | 33 | 0 |