TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
|
|
785 YDS |
| Gary Garrison | 785 YDS |
| Harrison Davis | 432 YDS |
Top Defense
Interceptions
|
|
4 |
| Chris Fletcher | 4 |
| Bob Howard | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 127 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2111TOTAL RUSHING YARDS2160
-
508 4.2RUSHING Plays Average Yards508 4.2
-
2479TOTAL PASSING YARDS2670
-
165 349 22 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average222 367 15 7.3
-
23SACKS18
-
6 / 16FIELD GOALS9 / 20
-
27TOUCHDOWNS37
-
15 12 0 0TOUCHDOWNS Rushing Passing Returns Defensive21 13 0 3
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
237 | 115 | 1732 | 48.5 | 7.3 | 8 | 3.4 | 13 | 5.5 | 75 | 12 | 99 | 61.4 |
|
|
237 | 115 | 1732 | 48.5 | 7.3 | 8 | 3.4 | 13 | 5.5 | 75 | 12 | 99 | 61.4 |
|
|
109 | 49 | 719 | 45 | 6.6 | 3 | 2.8 | 8 | 7.3 | 71 | 11 | 76 | 45.6 |
|
|
109 | 49 | 719 | 45 | 6.6 | 3 | 2.8 | 8 | 7.3 | 71 | 11 | 76 | 45.6 |
|
|
3 | 1 | 28 | 33.3 | 9.3 | 1 | 33.3 | 1 | 33.3 | 28 | 0 | 0 | 68.8 |
|
|
3 | 1 | 28 | 33.3 | 9.3 | 1 | 33.3 | 1 | 33.3 | 28 | 0 | 0 | 68.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
227 | 1162 | 5.1 | 56 | 7 |
|
|
227 | 1162 | 5.1 | 56 | 7 |
|
|
95 | 328 | 3.4 | 16 | 4 |
|
|
95 | 328 | 3.4 | 16 | 4 |
|
|
66 | 199 | 3 | 12 | 3 |
|
|
66 | 199 | 3 | 12 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
41 | 785 | 19.2 | 71 | 5 |
|
|
41 | 785 | 19.2 | 71 | 5 |
|
|
26 | 349 | 13.4 | 75 | 3 |
|
|
26 | 349 | 13.4 | 75 | 3 |
|
|
19 | 283 | 14.9 | 29 | 1 |
|
|
19 | 283 | 14.9 | 29 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 74 | 18.5 | 31 | 0 |
|
|
4 | 74 | 18.5 | 31 | 0 |
|
|
3 | 52 | 17.3 | 23 | 0 |
|
|
3 | 52 | 17.3 | 23 | 0 |
|
|
3 | 44 | 14.7 | 15 | 0 |
|
|
3 | 44 | 14.7 | 15 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 1-3 | 3-4 | 0-0 | 0-0 |
|
|
0-0 | 1-1 | 1-3 | 3-4 | 0-0 | 0-0 |
|
|
0-0 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 |
|
|
0-0 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
76 | 3042 | 65 | 40 | 0 | 48 | 401 | 0 | 32.9 |
|
|
76 | 3042 | 65 | 40 | 0 | 48 | 401 | 0 | 32.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
15 | 1 | 8.5 | 28 | 0 |
|
|
15 | 1 | 8.5 | 28 | 0 |
|
|
8 | 3 | 4.9 | 12 | 0 |
|
|
8 | 3 | 4.9 | 12 | 0 |
|
|
5 | 0 | 8.2 | 22 | 0 |
|
|
5 | 0 | 8.2 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
14 | 0 | 354 | 25.3 | 39 | 0 |
|
|
14 | 0 | 354 | 25.3 | 39 | 0 |
|
|
12 | 0 | 242 | 20.2 | 35 | 0 |
|
|
12 | 0 | 242 | 20.2 | 35 | 0 |
|
|
10 | 0 | 215 | 21.5 | 26 | 0 |
|
|
10 | 0 | 215 | 21.5 | 26 | 0 |