TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 609 YDS | |
| Cid Edwards | 609 YDS |
| Mike Garrett | 467 YDS |
Receiving Yards
| 536 YDS | |
| Jerry LeVias | 536 YDS |
| Gary Garrison | 292 YDS |
Top Defense
Interceptions
| 5 | |
| Bob Howard | 5 |
| Mike Stratton | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 124 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1814TOTAL RUSHING YARDS2264
- 431 4.2RUSHING Plays Average Yards559 4
- 2129TOTAL PASSING YARDS2254
- 161 363 30 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average177 341 16 6.6
- 37SACKS26
- 12 / 27FIELD GOALS22 / 38
- 21TOUCHDOWNS45
- 9 9 2 1TOUCHDOWNS Rushing Passing Returns Defensive23 18 1 3
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194 | 87 | 1126 | 44.8 | 5.8 | 6 | 3.1 | 13 | 6.7 | 69 | 14 | 129 | 46 | |
| 194 | 87 | 1126 | 44.8 | 5.8 | 6 | 3.1 | 13 | 6.7 | 69 | 14 | 129 | 46 | |
| 90 | 40 | 532 | 44.4 | 5.9 | 0 | 0 | 9 | 10 | 54 | 9 | 96 | 24.2 | |
| 90 | 40 | 532 | 44.4 | 5.9 | 0 | 0 | 9 | 10 | 54 | 9 | 96 | 24.2 | |
| 76 | 34 | 471 | 44.7 | 6.2 | 3 | 4 | 7 | 9.2 | 51 | 14 | 96 | 40 | |
| 76 | 34 | 471 | 44.7 | 6.2 | 3 | 4 | 7 | 9.2 | 51 | 14 | 96 | 40 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 133 | 609 | 4.6 | 50 | 1 | |
| 133 | 609 | 4.6 | 50 | 1 | |
| 114 | 467 | 4.1 | 68 | 0 | |
| 114 | 467 | 4.1 | 68 | 0 | |
| 78 | 289 | 3.7 | 24 | 7 | |
| 78 | 289 | 3.7 | 24 | 7 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 30 | 536 | 17.9 | 69 | 3 | |
| 30 | 536 | 17.9 | 69 | 3 | |
| 25 | 164 | 6.6 | 28 | 0 | |
| 25 | 164 | 6.6 | 28 | 0 | |
| 19 | 151 | 8 | 30 | 0 | |
| 19 | 151 | 8 | 30 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 25 | 5 | 25 | 0 | |
| 5 | 25 | 5 | 25 | 0 | |
| 3 | 46 | 15.3 | 23 | 0 | |
| 3 | 46 | 15.3 | 23 | 0 | |
| 1 | 80 | 80 | 80 | 1 | |
| 1 | 80 | 80 | 80 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 4-4 | 5-6 | 2-5 | 0-8 | 0-0 | 0-0 | |
| 4-4 | 5-6 | 2-5 | 0-8 | 0-0 | 0-0 | |
| 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 2958 | 62 | 41.1 | 3 | 35 | 257 | 0 | 35.8 | |
| 75 | 2958 | 62 | 41.1 | 3 | 35 | 257 | 0 | 35.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 27 | 5 | 13 | 84 | 2 | |
| 27 | 5 | 13 | 84 | 2 | |
| 6 | 4 | 9.3 | 28 | 0 | |
| 6 | 4 | 9.3 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 36 | 0 | 947 | 26.3 | 70 | 0 | |
| 36 | 0 | 947 | 26.3 | 70 | 0 | |
| 20 | 0 | 423 | 21.2 | 50 | 0 | |
| 20 | 0 | 423 | 21.2 | 50 | 0 | |
| 10 | 0 | 217 | 21.7 | 40 | 0 | |
| 10 | 0 | 217 | 21.7 | 40 | 0 |