TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 1031 YDS | |
| Mike Garrett | 1031 YDS |
| Cid Edwards | 679 YDS |
Receiving Yards
| 744 YDS | |
| Gary Garrison | 744 YDS |
| Cid Edwards | 557 YDS |
Top Defense
Tackles
| 0 | |
| Dave Costa | 0 |
Sacks
| 0 | |
| Dave Costa | 0 |
Interceptions
| 7 | |
| Bryant Salter | 7 |
| Joe Beauchamp | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 124 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1995TOTAL RUSHING YARDS1673
- 504 4RUSHING Plays Average Yards435 3.8
- 2516TOTAL PASSING YARDS2208
- 192 377 28 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average201 358 24 6.2
- 23SACKS26
- 18 / 31FIELD GOALS19 / 28
- 30TOUCHDOWNS41
- 12 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive18 18 2 3
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 370 | 190 | 2449 | 51.4 | 6.6 | 15 | 4 | 26 | 7 | 61 | 19 | 187 | 56.7 | |
| 370 | 190 | 2449 | 51.4 | 6.6 | 15 | 4 | 26 | 7 | 61 | 19 | 187 | 56.7 | |
| 6 | 2 | 67 | 33.3 | 11.2 | 0 | 0 | 2 | 33.3 | 62 | 2 | 9 | 36.8 | |
| 6 | 2 | 67 | 33.3 | 11.2 | 0 | 0 | 2 | 33.3 | 62 | 2 | 9 | 36.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 272 | 1031 | 3.8 | 41 | 6 | |
| 272 | 1031 | 3.8 | 41 | 6 | |
| 157 | 679 | 4.3 | 31 | 5 | |
| 157 | 679 | 4.3 | 31 | 5 | |
| 23 | 75 | 3.3 | 12 | 0 | |
| 23 | 75 | 3.3 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 52 | 744 | 14.3 | 52 | 7 | |
| 52 | 744 | 14.3 | 52 | 7 | |
| 40 | 557 | 13.9 | 61 | 2 | |
| 40 | 557 | 13.9 | 61 | 2 | |
| 31 | 245 | 7.9 | 27 | 1 | |
| 31 | 245 | 7.9 | 27 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 111 | 15.9 | 31 | 0 | |
| 7 | 111 | 15.9 | 31 | 0 | |
| 6 | 96 | 16 | 47 | 1 | |
| 6 | 96 | 16 | 47 | 1 | |
| 5 | 67 | 13.4 | 25 | 0 | |
| 5 | 67 | 13.4 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-5 | 3-3 | 2-6 | 4-8 | 0-0 | 0-0 | |
| 5-5 | 3-3 | 2-6 | 4-8 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 2-4 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 45 | 1813 | 65 | 40.3 | 0 | 17 | 157 | 0 | 34.6 | |
| 45 | 1813 | 65 | 40.3 | 0 | 17 | 157 | 0 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 11 | 9.4 | 21 | 0 | |
| 19 | 11 | 9.4 | 21 | 0 | |
| 2 | 1 | 5 | 10 | 0 | |
| 2 | 1 | 5 | 10 | 0 | |
| 1 | 0 | -4 | -4 | 0 | |
| 1 | 0 | -4 | -4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 676 | 21.8 | 41 | 0 | |
| 31 | 0 | 676 | 21.8 | 41 | 0 | |
| 12 | 0 | 271 | 22.6 | 35 | 0 | |
| 12 | 0 | 271 | 22.6 | 35 | 0 | |
| 7 | 0 | 138 | 19.7 | 26 | 0 | |
| 7 | 0 | 138 | 19.7 | 26 | 0 |