TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 261 YDS | |
| Jeff Queen | 261 YDS |
| Dickie Post | 225 YDS |
Receiving Yards
| 1006 YDS | |
| Gary Garrison | 1006 YDS |
| Lance Alworth | 608 YDS |
Top Defense
Interceptions
| 3 | |
| Pete Barnes | 3 |
| Bob Howard | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 117 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1450TOTAL RUSHING YARDS1967
- 395 3.7RUSHING Plays Average Yards480 4.1
- 2936TOTAL PASSING YARDS2215
- 192 387 19 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average207 365 9 6.1
- 57SACKS27
- 12 / 19FIELD GOALS23 / 40
- 34TOUCHDOWNS29
- 9 24 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 13 1 0
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 327 | 162 | 2388 | 49.5 | 7.3 | 22 | 6.7 | 15 | 4.6 | 67 | 42 | 327 | 77.1 | |
| 327 | 162 | 2388 | 49.5 | 7.3 | 22 | 6.7 | 15 | 4.6 | 67 | 42 | 327 | 77.1 | |
| 55 | 28 | 491 | 50.9 | 8.9 | 2 | 3.6 | 4 | 7.3 | 80 | 13 | 93 | 63.5 | |
| 55 | 28 | 491 | 50.9 | 8.9 | 2 | 3.6 | 4 | 7.3 | 80 | 13 | 93 | 63.5 | |
| 3 | 1 | 9 | 33.3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 42.4 | |
| 3 | 1 | 9 | 33.3 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 42.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 77 | 261 | 3.4 | 19 | 1 | |
| 77 | 261 | 3.4 | 19 | 1 | |
| 74 | 225 | 3 | 18 | 1 | |
| 74 | 225 | 3 | 18 | 1 | |
| 52 | 163 | 3.1 | 21 | 3 | |
| 52 | 163 | 3.1 | 21 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 1006 | 22.9 | 67 | 12 | |
| 44 | 1006 | 22.9 | 67 | 12 | |
| 38 | 497 | 13.1 | 51 | 6 | |
| 38 | 497 | 13.1 | 51 | 6 | |
| 35 | 608 | 17.4 | 80 | 4 | |
| 35 | 608 | 17.4 | 80 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 22 | 7.3 | 15 | 0 | |
| 3 | 22 | 7.3 | 15 | 0 | |
| 2 | 19 | 9.5 | 19 | 0 | |
| 2 | 19 | 9.5 | 19 | 0 | |
| 2 | 19 | 9.5 | 19 | 0 | |
| 2 | 19 | 9.5 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 1-3 | 5-5 | 3-8 | 0-0 | 0-0 | |
| 3-3 | 1-3 | 5-5 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 66 | 2852 | 62 | 43.9 | 1 | 30 | 258 | 0 | 38.7 | |
| 66 | 2852 | 62 | 43.9 | 1 | 30 | 258 | 0 | 38.7 | |
| 8 | 283 | 42 | 35.4 | 0 | 4 | 54 | 0 | 28.6 | |
| 8 | 283 | 42 | 35.4 | 0 | 4 | 54 | 0 | 28.6 | |
| 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 30 | |
| 1 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 30 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 2 | 8.6 | 17 | 0 | |
| 16 | 2 | 8.6 | 17 | 0 | |
| 9 | 8 | 3.4 | 13 | 0 | |
| 9 | 8 | 3.4 | 13 | 0 | |
| 5 | 4 | 2 | 8 | 0 | |
| 5 | 4 | 2 | 8 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 410 | 21.6 | 41 | 0 | |
| 19 | 0 | 410 | 21.6 | 41 | 0 | |
| 17 | 0 | 382 | 22.5 | 30 | 0 | |
| 17 | 0 | 382 | 22.5 | 30 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |