TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 663 YDS | |
| Dickie Post | 663 YDS |
| Brad Hubbert | 643 YDS |
Receiving Yards
| 1010 YDS | |
| Lance Alworth | 1010 YDS |
| Willie Frazier | 922 YDS |
Top Defense
Interceptions
| 3 | |
| Joe Beauchamp | 3 |
| Chuck Allen | 2 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 148 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1715TOTAL RUSHING YARDS1553
- 417 4.1RUSHING Plays Average Yards441 3.5
- 3517TOTAL PASSING YARDS3152
- 230 463 24 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average230 464 13 6.8
- 11SACKS31
- 15 / 30FIELD GOALS14 / 27
- 43TOUCHDOWNS44
- 14 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 26 0 1
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 427 | 217 | 3365 | 50.8 | 7.9 | 24 | 5.6 | 22 | 5.2 | 72 | 9 | 91 | 74.5 | |
| 427 | 217 | 3365 | 50.8 | 7.9 | 24 | 5.6 | 22 | 5.2 | 72 | 9 | 91 | 74.5 | |
| 26 | 11 | 117 | 42.3 | 4.5 | 2 | 7.7 | 2 | 7.7 | 21 | 1 | 7 | 49.7 | |
| 26 | 11 | 117 | 42.3 | 4.5 | 2 | 7.7 | 2 | 7.7 | 21 | 1 | 7 | 49.7 | |
| 6 | 1 | 9 | 16.7 | 1.5 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 39.6 | |
| 6 | 1 | 9 | 16.7 | 1.5 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 663 | 4.1 | 67 | 7 | |
| 161 | 663 | 4.1 | 67 | 7 | |
| 116 | 643 | 5.5 | 80 | 2 | |
| 116 | 643 | 5.5 | 80 | 2 | |
| 38 | 78 | 2 | 13 | 0 | |
| 38 | 78 | 2 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 57 | 922 | 16.2 | 72 | 10 | |
| 57 | 922 | 16.2 | 72 | 10 | |
| 52 | 1010 | 19.4 | 71 | 9 | |
| 52 | 1010 | 19.4 | 71 | 9 | |
| 44 | 772 | 17.6 | 62 | 2 | |
| 44 | 772 | 17.6 | 62 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 44 | 14.7 | 28 | 0 | |
| 3 | 44 | 14.7 | 28 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 100 | 50 | 100 | 1 | |
| 2 | 100 | 50 | 100 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-8 | 3-5 | 4-5 | 3-11 | 0-0 | 0-0 | |
| 5-8 | 3-5 | 4-5 | 3-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2147 | 56 | 37 | 0 | 18 | 217 | 0 | 32.9 | |
| 58 | 2147 | 56 | 37 | 0 | 18 | 217 | 0 | 32.9 | |
| 3 | 145 | 52 | 48.3 | 0 | 3 | 7 | 0 | 46 | |
| 3 | 145 | 52 | 48.3 | 0 | 3 | 7 | 0 | 46 | |
| 2 | 70 | 46 | 35 | 0 | 0 | 0 | 0 | 35 | |
| 2 | 70 | 46 | 35 | 0 | 0 | 0 | 0 | 35 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 36 | 6 | 12.1 | 50 | 0 | |
| 36 | 6 | 12.1 | 50 | 0 | |
| 3 | 4 | 15.3 | 42 | 0 | |
| 3 | 4 | 15.3 | 42 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 0 | 441 | 24.5 | 45 | 0 | |
| 18 | 0 | 441 | 24.5 | 45 | 0 | |
| 15 | 0 | 371 | 24.7 | 50 | 0 | |
| 15 | 0 | 371 | 24.7 | 50 | 0 | |
| 9 | 0 | 231 | 25.7 | 60 | 0 | |
| 9 | 0 | 231 | 25.7 | 60 | 0 |