TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
| 1055 YDS | |
| Dave Kocourek | 1055 YDS |
| Don Norton | 816 YDS |
Top Defense
Interceptions
| 9 | |
| Charlie McNeil | 9 |
| Bob Zeman | 8 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty79 124 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1481TOTAL RUSHING YARDS1363
- 390 3.8RUSHING Plays Average Yards400 3.4
- 3121TOTAL PASSING YARDS2363
- 190 423 25 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average224 485 49 4.9
- 28SACKS42
- 13 / 27FIELD GOALS10 / 23
- 52TOUCHDOWNS26
- 24 17 1 9TOUCHDOWNS Rushing Passing Returns Defensive7 16 0 3
- 41TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 165 | 2686 | 45.3 | 7.4 | 15 | 4.1 | 22 | 6 | 91 | 0 | 0 | 59.2 | |
| 364 | 165 | 2686 | 45.3 | 7.4 | 15 | 4.1 | 22 | 6 | 91 | 0 | 0 | 59.2 | |
| 55 | 23 | 365 | 41.8 | 6.6 | 2 | 3.6 | 3 | 5.4 | 45 | 0 | 0 | 54 | |
| 55 | 23 | 365 | 41.8 | 6.6 | 2 | 3.6 | 3 | 5.4 | 45 | 0 | 0 | 54 | |
| 4 | 2 | 70 | 50 | 17.5 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 95.8 | |
| 4 | 2 | 70 | 50 | 17.5 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 175 | 767 | 4.4 | 87 | 9 | |
| 175 | 767 | 4.4 | 87 | 9 | |
| 58 | 275 | 4.7 | 59 | 3 | |
| 58 | 275 | 4.7 | 59 | 3 | |
| 51 | 177 | 3.5 | 11 | 3 | |
| 51 | 177 | 3.5 | 11 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 1055 | 19.2 | 76 | 4 | |
| 55 | 1055 | 19.2 | 76 | 4 | |
| 47 | 816 | 17.4 | 52 | 6 | |
| 47 | 816 | 17.4 | 52 | 6 | |
| 17 | 103 | 6.1 | 32 | 0 | |
| 17 | 103 | 6.1 | 32 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 9 | 349 | 38.8 | 76 | 2 | |
| 9 | 349 | 38.8 | 76 | 2 | |
| 8 | 89 | 11.1 | 21 | 0 | |
| 8 | 89 | 11.1 | 21 | 0 | |
| 7 | 140 | 20 | 56 | 3 | |
| 7 | 140 | 20 | 56 | 3 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 8-11 | 2-7 | 1-3 | 2-6 | 0-0 | 0-0 | |
| 8-11 | 2-7 | 1-3 | 2-6 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 2615 | 82 | 42.2 | 1 | 22 | 172 | 0 | 39.4 | |
| 63 | 2615 | 82 | 42.2 | 1 | 22 | 172 | 0 | 39.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 14 | 0 | 14.9 | 39 | 0 | |
| 14 | 0 | 14.9 | 39 | 0 | |
| 7 | 0 | 21.4 | 57 | 1 | |
| 7 | 0 | 21.4 | 57 | 1 | |
| 4 | 0 | 11.8 | 28 | 0 | |
| 4 | 0 | 11.8 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 13 | 0 | 207 | 15.9 | 32 | 0 | |
| 13 | 0 | 207 | 15.9 | 32 | 0 | |
| 10 | 0 | 240 | 24 | 35 | 0 | |
| 10 | 0 | 240 | 24 | 35 | 0 | |
| 4 | 0 | 98 | 24.5 | 31 | 0 | |
| 4 | 0 | 98 | 24.5 | 31 | 0 |