TEAM STATS
TEAM STATS
Top Offense
Receiving Yards
| 662 YDS | |
| Dave Kocourek | 662 YDS |
| Ralph Anderson | 614 YDS |
Top Defense
Interceptions
| 5 | |
| Dick Harris | 5 |
| Doyle Nix | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 138 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1900TOTAL RUSHING YARDS1705
- 397 4.8RUSHING Plays Average Yards412 4.1
- 3177TOTAL PASSING YARDS2553
- 229 441 29 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average227 467 28 5.5
- 40SACKS36
- 13 / 24FIELD GOALS14 / 28
- 47TOUCHDOWNS42
- 23 21 0 2TOUCHDOWNS Rushing Passing Returns Defensive20 21 0 1
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 406 | 211 | 3018 | 52 | 7.4 | 20 | 4.9 | 25 | 6.2 | 69 | 0 | 0 | 67.1 | |
| 406 | 211 | 3018 | 52 | 7.4 | 20 | 4.9 | 25 | 6.2 | 69 | 0 | 0 | 67.1 | |
| 23 | 15 | 112 | 65.2 | 4.9 | 1 | 4.4 | 1 | 4.4 | 19 | 0 | 0 | 73.1 | |
| 23 | 15 | 112 | 65.2 | 4.9 | 1 | 4.4 | 1 | 4.4 | 19 | 0 | 0 | 73.1 | |
| 7 | 2 | 23 | 28.6 | 3.3 | 0 | 0 | 2 | 28.6 | 16 | 0 | 0 | 1.2 | |
| 7 | 2 | 23 | 28.6 | 3.3 | 0 | 0 | 2 | 28.6 | 16 | 0 | 0 | 1.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 136 | 855 | 6.3 | 66 | 8 | |
| 136 | 855 | 6.3 | 66 | 8 | |
| 126 | 438 | 3.5 | 12 | 4 | |
| 126 | 438 | 3.5 | 12 | 4 | |
| 54 | 238 | 4.4 | 8 | 8 | |
| 54 | 238 | 4.4 | 8 | 8 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 44 | 614 | 14 | 46 | 5 | |
| 44 | 614 | 14 | 46 | 5 | |
| 40 | 662 | 16.6 | 12 | 1 | |
| 40 | 662 | 16.6 | 12 | 1 | |
| 32 | 316 | 9.9 | 26 | 4 | |
| 32 | 316 | 9.9 | 26 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 56 | 11.2 | 42 | 1 | |
| 5 | 56 | 11.2 | 42 | 1 | |
| 4 | 30 | 7.5 | 17 | 1 | |
| 4 | 30 | 7.5 | 17 | 1 | |
| 3 | 17 | 5.7 | 12 | 0 | |
| 3 | 17 | 5.7 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 5-7 | 2-6 | 3-8 | 0-0 | 0-0 | |
| 3-3 | 5-7 | 2-6 | 3-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 1743 | 61 | 40.5 | 0 | 13 | 138 | 0 | 37.3 | |
| 43 | 1743 | 61 | 40.5 | 0 | 13 | 138 | 0 | 37.3 | |
| 15 | 558 | 0 | 37.2 | 0 | 4 | 59 | 0 | 33.3 | |
| 15 | 558 | 0 | 37.2 | 0 | 4 | 59 | 0 | 33.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 13 | 0 | 8.1 | 14 | 0 | |
| 13 | 0 | 8.1 | 14 | 0 | |
| 9 | 0 | 11.2 | 14 | 0 | |
| 9 | 0 | 11.2 | 14 | 0 | |
| 6 | 0 | 14.2 | 36 | 0 | |
| 6 | 0 | 14.2 | 36 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 611 | 21.8 | 31 | 0 | |
| 28 | 0 | 611 | 21.8 | 31 | 0 | |
| 13 | 0 | 294 | 22.6 | 0 | 0 | |
| 13 | 0 | 294 | 22.6 | 0 | 0 | |
| 8 | 0 | 153 | 19.1 | 13 | 0 | |
| 8 | 0 | 153 | 19.1 | 13 | 0 |