Tyler Conklin
TE
#83
Experience: 8 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Central Michigan
2025 SEASON
-
REC5
-
YDS83
-
AVG16.6
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Sundays | 6 | 3 | 33 | 11 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
| September | 4 | 3 | 53 | 17.7 | 33 | 0 | 2 | 66.7 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| vs NFC Teams | 3 | 3 | 33 | 11 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Outside Own Division | 6 | 3 | 33 | 11 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| vs Own Division | 3 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 3 | 33 | 11 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Wins | 6 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 4 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
| MetLife Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |