Tyler Conklin
TE
#83
Experience: 8 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Central Michigan
2025 SEASON
-
REC5
-
YDS83
-
AVG16.6
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 38 | 19 | 21 | 0 | 2 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 4 | 3 | 45 | 15 | 33 | 0 | 1 | 33.3 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Last Two Minutes of Half | 1 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
| 2nd Half | 4 | 3 | 33 | 11 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 4 | 80 | 20 | 33 | 0 | 3 | 75 | 2 | 0 |
| Road Games | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Behind | 3 | 3 | 33 | 11 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| Behind by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| 4th Quarter | 3 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 2 | 30 | 15 | 21 | 0 | 1 | 50 | 1 | 0 |
| Turf | 3 | 3 | 53 | 17.7 | 33 | 0 | 2 | 66.7 | 1 | 0 |