Tyler Conklin
TE
#83
Experience: 8 years
Height: 6-3
Age: 30
Weight: 248 lbs
College: Central Michigan
2025 SEASON
-
REC7
-
YDS101
-
AVG14.43
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 4 | 56 | 14 | 21 | 0 | 2 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 4 | 3 | 45 | 15 | 33 | 0 | 1 | 33.3 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Last Two Minutes of Half | 2 | 3 | 36 | 12 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| 2nd Half | 6 | 5 | 51 | 10.2 | 21 | 0 | 1 | 20 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 5 | 92 | 18.4 | 33 | 0 | 3 | 60 | 2 | 0 |
| Road Games | 6 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Margin 15+ | 3 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 3 | 62 | 20.7 | 33 | 0 | 2 | 66.7 | 1 | 0 |
| Ahead by 1-8 Points | 1 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 4 | 39 | 9.8 | 21 | 0 | 1 | 25 | 1 | 0 |
| Behind by 1-8 Points | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 2 | 50 | 25 | 33 | 0 | 2 | 100 | 1 | 0 |
| 4th Quarter | 4 | 3 | 36 | 12 | 21 | 0 | 1 | 33.3 | 1 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 15 | 7.5 | 12 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 4 | 48 | 12 | 21 | 0 | 1 | 25 | 1 | 0 |
| Turf | 4 | 3 | 53 | 17.7 | 33 | 0 | 2 | 66.7 | 1 | 0 |