
Tre Harris
WR
#9
Experience: R
Height: 6-3
Age: 23
Weight: 210 lbs
College: Mississippi
2025 SEASON
-
REC20
-
YDS185
-
AVG9.25
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 52 | 17.3 | 24 | 0 | 2 | 66.7 | 1 | 0 |
| Other Days (not Mon or Sun) | 2 | 3 | 19 | 6.3 | 11 | 1 | 2 | 66.7 | 0 | 0 |
| Sundays | 9 | 14 | 114 | 8.1 | 16 | 0 | 7 | 50 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| November | 4 | 8 | 64 | 8 | 16 | 0 | 4 | 50 | 0 | 0 |
| October | 4 | 8 | 58 | 7.2 | 14 | 1 | 4 | 50 | 0 | 0 |
| September | 4 | 3 | 45 | 15 | 24 | 0 | 2 | 66.7 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 17 | 159 | 9.4 | 24 | 0 | 9 | 52.9 | 1 | 0 |
| vs NFC Teams | 4 | 3 | 26 | 8.7 | 18 | 1 | 2 | 66.7 | 0 | 0 |
| Outside Own Division | 9 | 14 | 110 | 7.9 | 18 | 1 | 7 | 50 | 0 | 0 |
| vs Own Division | 4 | 6 | 75 | 12.5 | 24 | 0 | 4 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 18 | 9 | 15 | 0 | 2 | 100 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 23 | 11.5 | 14 | 0 | 2 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Las Vegas Raiders | 2 | 5 | 64 | 12.8 | 24 | 0 | 3 | 60 | 1 | 0 |
| Miami Dolphins | 1 | 4 | 27 | 6.8 | 8 | 0 | 1 | 25 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 8 | 4 | 6 | 1 | 1 | 50 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 3 | 35 | 11.7 | 14 | 0 | 2 | 66.7 | 0 | 0 |
| Wins | 9 | 17 | 150 | 8.8 | 24 | 1 | 9 | 52.9 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 34 | 17 | 24 | 0 | 1 | 50 | 1 | 0 |
| EverBank Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 2 | 18 | 9 | 15 | 0 | 2 | 100 | 0 | 0 |
| Hard Rock Stadium | 1 | 4 | 27 | 6.8 | 8 | 0 | 1 | 25 | 0 | 0 |
| SoFi Stadium | 7 | 10 | 83 | 8.3 | 18 | 1 | 6 | 60 | 0 | 0 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |