Royce Freeman
RB
#41
Experience: 8 years
Height: 6-0
Age: 30
Weight: 238 lbs
College: Oregon
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 11 | 35 | 170 | 4.9 | 23 | 0 | 10 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 3 | 4 | 1.3 | 3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 12 | 51 | 4.2 | 13 | 0 | 5 |
| Own 1-20 - by Yard Line | 3 | 2 | 13 | 6.5 | 11 | 0 | 1 |
| Own 21-50 - by Yard Line | 10 | 18 | 102 | 5.7 | 23 | 0 | 4 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 11 | 57 | 5.2 | 20 | 0 | 4 |
| Last Two Minutes of Half | 6 | 7 | 43 | 6.1 | 23 | 0 | 2 |
| 2nd Half | 10 | 24 | 113 | 4.7 | 23 | 0 | 6 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 17 | 91 | 5.4 | 23 | 0 | 4 |
| Road Games | 8 | 18 | 79 | 4.4 | 13 | 0 | 6 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 8 | 26 | 3.2 | 11 | 0 | 4 |
| Margin 8-14 | 1 | 3 | 6 | 2 | 3 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 10 | 29 | 2.9 | 11 | 0 | 4 |
| Ahead by 1-8 Points | 2 | 8 | 26 | 3.2 | 11 | 0 | 3 |
| Ahead by 9-16 Points | 1 | 2 | 3 | 1.5 | 2 | 0 | 1 |
| Behind | 10 | 21 | 111 | 5.3 | 23 | 0 | 5 |
| Behind by 1-8 Points | 5 | 3 | 7 | 2.3 | 6 | 0 | 0 |
| Behind by 9-16 Points | 4 | 5 | 33 | 6.6 | 13 | 0 | 2 |
| Tied | 15 | 4 | 30 | 7.5 | 20 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 5 | 40 | 8 | 20 | 0 | 2 |
| 4th Quarter | 8 | 13 | 65 | 5 | 23 | 0 | 2 |
| 4th Quarter within 7 | 3 | 3 | 8 | 2.7 | 6 | 0 | 0 |
| 2nd Quarter | 4 | 6 | 17 | 2.8 | 4 | 0 | 2 |
| 3rd Quarter | 8 | 11 | 48 | 4.4 | 13 | 0 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 12 | 22 | 122 | 5.6 | 23 | 0 | 5 |
| Turf | 4 | 13 | 48 | 3.7 | 11 | 0 | 5 |