
Oronde Gadsden II
TE
#86
Experience: R
Height: 6-5
Age: 22
Weight: 236 lbs
College: Syracuse
2025 SEASON
-
REC38
-
YDS534
-
AVG14.05
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 5 | 77 | 15.4 | 40 | 1 | 3 | 60 | 1 | 1 |
| Sundays | 9 | 33 | 457 | 13.8 | 53 | 1 | 18 | 54.6 | 8 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 11 | 149 | 13.6 | 34 | 0 | 5 | 45.4 | 3 | 0 |
| October | 4 | 20 | 323 | 16.2 | 53 | 2 | 12 | 60 | 6 | 2 |
| September | 2 | 7 | 62 | 8.9 | 17 | 0 | 4 | 57.1 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 30 | 427 | 14.2 | 53 | 1 | 16 | 53.3 | 8 | 1 |
| vs NFC Teams | 3 | 8 | 107 | 13.4 | 40 | 1 | 5 | 62.5 | 1 | 1 |
| Outside Own Division | 8 | 32 | 461 | 14.4 | 53 | 2 | 17 | 53.1 | 8 | 2 |
| vs Own Division | 2 | 6 | 73 | 12.2 | 27 | 0 | 4 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 5 | 46 | 9.2 | 17 | 0 | 3 | 60 | 0 | 0 |
| Tennessee Titans | 1 | 5 | 68 | 13.6 | 34 | 0 | 2 | 40 | 1 | 0 |
| Indianapolis Colts | 1 | 7 | 164 | 23.4 | 53 | 1 | 5 | 71.4 | 4 | 1 |
| Jacksonville Jaguars | 1 | 2 | 41 | 20.5 | 28 | 0 | 2 | 100 | 1 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
| Miami Dolphins | 1 | 7 | 68 | 9.7 | 21 | 0 | 3 | 42.9 | 1 | 0 |
| Minnesota Vikings | 1 | 5 | 77 | 15.4 | 40 | 1 | 3 | 60 | 1 | 1 |
| New York Giants | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
| Pittsburgh Steelers | 1 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 12 | 235 | 19.6 | 53 | 1 | 9 | 75 | 5 | 1 |
| Wins | 6 | 26 | 299 | 11.5 | 40 | 1 | 12 | 46.2 | 4 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 2 | 41 | 20.5 | 28 | 0 | 2 | 100 | 1 | 0 |
| Nissan Stadium | 1 | 5 | 68 | 13.6 | 34 | 0 | 2 | 40 | 1 | 0 |
| Hard Rock Stadium | 1 | 7 | 68 | 9.7 | 21 | 0 | 3 | 42.9 | 1 | 0 |
| SoFi Stadium | 6 | 22 | 341 | 15.5 | 53 | 2 | 13 | 59.1 | 6 | 2 |
| MetLife Stadium | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |