
Oronde Gadsden II
TE
#86
Experience: R
Height: 6-5
Age: 22
Weight: 236 lbs
College: Syracuse
2025 SEASON
-
REC38
-
YDS534
-
AVG14.05
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 5 | 42 | 8.4 | 15 | 2 | 2 | 40 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 10 | 130 | 13 | 34 | 0 | 4 | 40 | 3 | 0 |
| Own 1-20 - by Yard Line | 3 | 2 | 28 | 14 | 14 | 0 | 2 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 21 | 334 | 15.9 | 53 | 0 | 13 | 61.9 | 6 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 20 | 275 | 13.8 | 40 | 1 | 11 | 55 | 5 | 1 |
| Last Two Minutes of Half | 5 | 5 | 37 | 7.4 | 14 | 0 | 2 | 40 | 0 | 0 |
| 2nd Half | 7 | 18 | 259 | 14.4 | 53 | 1 | 10 | 55.6 | 4 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 22 | 341 | 15.5 | 53 | 2 | 13 | 59.1 | 6 | 2 |
| Road Games | 4 | 16 | 193 | 12.1 | 34 | 0 | 8 | 50 | 3 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 17 | 182 | 10.7 | 34 | 0 | 8 | 47.1 | 2 | 0 |
| Margin 15+ | 3 | 9 | 117 | 13 | 40 | 1 | 4 | 44.4 | 2 | 1 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 12 | 173 | 14.4 | 40 | 0 | 7 | 58.3 | 3 | 1 |
| Ahead by 1-8 Points | 6 | 11 | 133 | 12.1 | 27 | 0 | 6 | 54.6 | 2 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 40 | 40 | 40 | 0 | 1 | 100 | 1 | 1 |
| Behind | 8 | 19 | 297 | 15.6 | 53 | 1 | 10 | 52.6 | 6 | 1 |
| Behind by 1-8 Points | 5 | 8 | 75 | 9.4 | 34 | 0 | 2 | 25 | 1 | 0 |
| Behind by 9-16 Points | 2 | 4 | 46 | 11.5 | 22 | 0 | 2 | 50 | 1 | 0 |
| Tied | 10 | 7 | 64 | 9.1 | 13 | 1 | 4 | 57.1 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 8 | 97 | 12.1 | 34 | 1 | 4 | 50 | 1 | 0 |
| 4th Quarter | 6 | 8 | 101 | 12.6 | 28 | 1 | 5 | 62.5 | 1 | 0 |
| 4th Quarter within 7 | 3 | 4 | 36 | 9 | 14 | 0 | 2 | 50 | 0 | 0 |
| 2nd Quarter | 8 | 12 | 178 | 14.8 | 40 | 0 | 7 | 58.3 | 4 | 1 |
| 3rd Quarter | 5 | 10 | 158 | 15.8 | 53 | 0 | 5 | 50 | 3 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 29 | 409 | 14.1 | 53 | 2 | 16 | 55.2 | 7 | 2 |
| Turf | 3 | 9 | 125 | 13.9 | 34 | 0 | 5 | 55.6 | 2 | 0 |