
Omarion Hampton
RB
#8
Experience: R
Height: 6-0
Age: 22
Weight: 220 lbs
College: North Carolina
2025 SEASON
-
CAR23
-
YDS72
-
AVG3.13
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 5 | 12 | 2.4 | 7 | 0 | 1 |
Attempts 1-Through-10 | 2 | 18 | 60 | 3.3 | 15 | 0 | 5 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 6 | 10 | 1.7 | 7 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 5 | 20 | 4 | 8 | 0 | 2 |
Own 1-20 - by Yard Line | 2 | 4 | 25 | 6.2 | 15 | 0 | 2 |
Own 21-50 - by Yard Line | 2 | 8 | 17 | 2.1 | 11 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 12 | 53 | 4.4 | 15 | 0 | 4 |
Last Two Minutes of Half | 2 | 4 | 17 | 4.2 | 8 | 0 | 1 |
2nd Half | 2 | 11 | 19 | 1.7 | 7 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 15 | 48 | 3.2 | 11 | 0 | 4 |
Road Games | 1 | 8 | 24 | 3 | 15 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 15 | 48 | 3.2 | 11 | 0 | 4 |
Margin 8-14 | 1 | 8 | 24 | 3 | 15 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 20 | 64 | 3.2 | 15 | 0 | 5 |
Ahead by 1-8 Points | 2 | 14 | 52 | 3.7 | 15 | 0 | 4 |
Ahead by 9-16 Points | 1 | 6 | 12 | 2 | 8 | 0 | 1 |
Tied | 2 | 3 | 8 | 2.7 | 8 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 5 | 19 | 3.8 | 11 | 0 | 2 |
4th Quarter | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
4th Quarter within 7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
2nd Quarter | 2 | 7 | 34 | 4.9 | 15 | 0 | 2 |
3rd Quarter | 2 | 8 | 19 | 2.4 | 7 | 0 | 2 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 8 | 24 | 3 | 15 | 0 | 2 |
Turf | 1 | 15 | 48 | 3.2 | 11 | 0 | 4 |