Najee Harris
RB
#22
Experience: 5 years
Height: 6-1
Age: 27
Weight: 242 lbs
College: Alabama
2025 SEASON
-
CAR9
-
YDS33
-
AVG3.67
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 2 | 9 | 33 | 3.7 | 7 | 0 | 2 |
Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
Opp 49-20 - by Yard Line | 2 | 3 | 13 | 4.3 | 5 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 2 | 7 | 3.5 | 7 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 3 | 6 | 2 | 6 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 2 | 6 | 3 | 6 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
2nd Half | 2 | 7 | 27 | 3.9 | 7 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Road Games | 1 | 8 | 28 | 3.5 | 7 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Margin 8-14 | 1 | 8 | 28 | 3.5 | 7 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 8 | 27 | 3.4 | 7 | 0 | 2 |
Ahead by 1-8 Points | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 |
Ahead by 9-16 Points | 1 | 6 | 22 | 3.7 | 7 | 0 | 2 |
Tied | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
4th Quarter | 1 | 6 | 22 | 3.7 | 7 | 0 | 2 |
2nd Quarter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 8 | 28 | 3.5 | 7 | 0 | 2 |
Turf | 1 | 1 | 5 | 5 | 5 | 0 | 0 |