Skip to main content
Advertising
This is a 2024 photo of McConkey Ladd of the Los Angeles Chargers NFL football team. This image reflects the Los Angeles Chargers active roster as of Thursday, May 9, 2024 when this image was taken. (AP Photo)

Ladd McConkey

WR

#15

Experience: 2 years

Height: 6-0

Age: 24

Weight: 185 lbs

College: Georgia

2025 SEASON

  • REC
    66
  • YDS
    789
  • AVG
    11.95
  • TDS
    6
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 6 60 10 19 0 3 50 0 0
Other Days (not Mon or Sun) 3 13 193 14.8 31 1 8 61.5 3 0
Sundays 11 47 536 11.4 58 5 24 51.1 5 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 8 106 13.2 31 1 4 50 2 0
November 4 15 215 14.3 58 2 8 53.3 2 1
October 4 27 294 10.9 42 3 14 51.8 3 1
September 4 16 174 10.9 23 0 9 56.2 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 49 596 12.2 58 3 24 49 6 2
vs NFC Teams 5 17 193 11.4 27 3 11 64.7 2 0
Outside Own Division 11 45 567 12.6 58 5 25 55.6 7 2
vs Own Division 5 21 222 10.6 23 1 10 47.6 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Dallas Cowboys 1 4 43 10.8 25 1 2 50 1 0
Denver Broncos 1 4 41 10.2 14 0 3 75 0 0
Tennessee Titans 1 4 56 14 21 0 2 50 1 0
Houston Texans 1 1 31 31 31 0 1 100 1 0
Indianapolis Colts 1 9 67 7.4 15 0 3 33.3 0 0
Jacksonville Jaguars 1 3 13 4.3 7 0 0 0 0 0
Kansas City Chiefs 2 8 94 11.8 23 0 3 37.5 1 0
Las Vegas Raiders 2 9 87 9.7 19 1 4 44.4 0 0
Miami Dolphins 1 7 100 14.3 42 1 4 57.1 2 1
Minnesota Vikings 1 6 88 14.7 27 1 4 66.7 1 0
New York Giants 1 1 11 11 11 0 1 100 0 0
Philadelphia Eagles 1 1 12 12 12 0 1 100 0 0
Pittsburgh Steelers 1 4 107 26.8 58 1 4 100 1 1
Washington Commanders 1 5 39 7.8 13 1 3 60 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 19 161 8.5 31 1 8 42.1 1 0
Wins 11 47 628 13.4 58 5 27 57.4 7 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 5 48 9.6 19 0 2 40 0 0
GEHA Field at Arrowhead Stadium 1 2 20 10 13 0 0 0 0 0
EverBank Stadium 1 3 13 4.3 7 0 0 0 0 0
Nissan Stadium 1 4 56 14 21 0 2 50 1 0
Hard Rock Stadium 1 7 100 14.3 42 1 4 57.1 2 1
SoFi Stadium 8 34 424 12.5 58 4 21 61.8 3 1
MetLife Stadium 1 1 11 11 11 0 1 100 0 0
AT&T Stadium 1 4 43 10.8 25 1 2 50 1 0

Biography

Advertising