
Ladd McConkey
WR
#15
Experience: 2 years
Height: 6-0
Age: 24
Weight: 185 lbs
College: Georgia
2025 SEASON
-
REC66
-
YDS789
-
AVG11.95
-
TDS6
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 6 | 39 | 6.5 | 15 | 4 | 4 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 13 | 25 | 286 | 11.4 | 27 | 2 | 15 | 60 | 2 | 0 |
| Own 1-20 - by Yard Line | 4 | 3 | 28 | 9.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 16 | 32 | 436 | 13.6 | 58 | 0 | 15 | 46.9 | 6 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 39 | 426 | 10.9 | 27 | 4 | 20 | 51.3 | 5 | 0 |
| Last Two Minutes of Half | 11 | 9 | 151 | 16.8 | 42 | 2 | 4 | 44.4 | 2 | 1 |
| 2nd Half | 16 | 27 | 363 | 13.4 | 58 | 2 | 15 | 55.6 | 3 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 40 | 498 | 12.4 | 58 | 4 | 24 | 60 | 4 | 1 |
| Road Games | 7 | 26 | 291 | 11.2 | 42 | 2 | 11 | 42.3 | 4 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 24 | 303 | 12.6 | 42 | 1 | 13 | 54.2 | 4 | 1 |
| Margin 15+ | 4 | 18 | 277 | 15.4 | 58 | 4 | 12 | 66.7 | 3 | 1 |
| Margin 8-14 | 1 | 5 | 48 | 9.6 | 19 | 0 | 2 | 40 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 21 | 301 | 14.3 | 58 | 3 | 15 | 71.4 | 3 | 1 |
| Ahead by 1-8 Points | 9 | 11 | 116 | 10.6 | 23 | 2 | 8 | 72.7 | 1 | 0 |
| Ahead by 9-16 Points | 5 | 9 | 174 | 19.3 | 58 | 1 | 7 | 77.8 | 2 | 1 |
| Behind | 12 | 34 | 382 | 11.2 | 42 | 2 | 17 | 50 | 5 | 1 |
| Behind by 1-8 Points | 10 | 20 | 254 | 12.7 | 42 | 2 | 11 | 55 | 4 | 1 |
| Behind by 9-16 Points | 6 | 9 | 91 | 10.1 | 31 | 0 | 4 | 44.4 | 1 | 0 |
| Tied | 16 | 11 | 106 | 9.6 | 19 | 1 | 3 | 27.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 13 | 98 | 7.5 | 19 | 1 | 4 | 30.8 | 0 | 0 |
| 4th Quarter | 12 | 11 | 206 | 18.7 | 58 | 0 | 6 | 54.6 | 3 | 2 |
| 4th Quarter within 7 | 6 | 4 | 75 | 18.8 | 42 | 0 | 2 | 50 | 1 | 1 |
| 2nd Quarter | 16 | 26 | 328 | 12.6 | 27 | 3 | 16 | 61.5 | 5 | 0 |
| 3rd Quarter | 15 | 16 | 157 | 9.8 | 18 | 2 | 9 | 56.2 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 47 | 561 | 11.9 | 58 | 5 | 26 | 55.3 | 4 | 2 |
| Turf | 6 | 19 | 228 | 12 | 31 | 1 | 9 | 47.4 | 4 | 0 |