
Ladd McConkey
WR
#15
Experience: 2 years
Height: 6-0
Age: 23
Weight: 185 lbs
College: Georgia
2025 SEASON
-
REC47
-
YDS524
-
AVG11.15
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 17 | 4.2 | 7 | 2 | 2 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 22 | 238 | 10.8 | 27 | 1 | 13 | 59.1 | 1 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 28 | 9.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 18 | 241 | 13.4 | 42 | 0 | 9 | 50 | 4 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 29 | 317 | 10.9 | 27 | 2 | 16 | 55.2 | 4 | 0 |
| Last Two Minutes of Half | 6 | 5 | 107 | 21.4 | 42 | 1 | 3 | 60 | 2 | 1 |
| 2nd Half | 9 | 18 | 207 | 11.5 | 42 | 1 | 9 | 50 | 1 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 30 | 309 | 10.3 | 27 | 2 | 16 | 53.3 | 2 | 0 |
| Road Games | 4 | 17 | 215 | 12.6 | 42 | 1 | 9 | 52.9 | 3 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 21 | 271 | 12.9 | 42 | 1 | 12 | 57.1 | 4 | 1 |
| Margin 15+ | 1 | 6 | 88 | 14.7 | 27 | 1 | 4 | 66.7 | 1 | 0 |
| Margin 8-14 | 1 | 5 | 48 | 9.6 | 19 | 0 | 2 | 40 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 16 | 194 | 12.1 | 27 | 1 | 10 | 62.5 | 2 | 0 |
| Ahead by 1-8 Points | 5 | 9 | 94 | 10.4 | 23 | 0 | 6 | 66.7 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 6 | 89 | 14.8 | 27 | 1 | 4 | 66.7 | 1 | 0 |
| Behind | 6 | 23 | 253 | 11 | 42 | 1 | 12 | 52.2 | 3 | 1 |
| Behind by 1-8 Points | 5 | 12 | 163 | 13.6 | 42 | 1 | 7 | 58.3 | 3 | 1 |
| Behind by 9-16 Points | 3 | 6 | 53 | 8.8 | 12 | 0 | 3 | 50 | 0 | 0 |
| Tied | 9 | 8 | 77 | 9.6 | 19 | 1 | 3 | 37.5 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 11 | 87 | 7.9 | 19 | 1 | 4 | 36.4 | 0 | 0 |
| 4th Quarter | 6 | 7 | 96 | 13.7 | 42 | 0 | 2 | 28.6 | 1 | 1 |
| 4th Quarter within 7 | 4 | 3 | 63 | 21 | 42 | 0 | 1 | 33.3 | 1 | 1 |
| 2nd Quarter | 9 | 18 | 230 | 12.8 | 27 | 1 | 12 | 66.7 | 4 | 0 |
| 3rd Quarter | 9 | 11 | 111 | 10.1 | 16 | 1 | 7 | 63.6 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 36 | 383 | 10.6 | 42 | 3 | 19 | 52.8 | 3 | 1 |
| Turf | 3 | 11 | 141 | 12.8 | 23 | 0 | 6 | 54.6 | 2 | 0 |