
Ladd McConkey
WR
#15
Experience: 2 years
Height: 6-0
Age: 23
Weight: 185 lbs
College: Georgia
2025 SEASON
-
REC11
-
YDS122
-
AVG11.09
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 5 | 48 | 9.6 | 16 | 0 | 2 | 40 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 5 | 66 | 13.2 | 23 | 0 | 3 | 60 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 7 | 79 | 11.3 | 23 | 0 | 3 | 42.9 | 1 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 4 | 43 | 10.8 | 16 | 0 | 2 | 50 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 6 | 74 | 12.3 | 23 | 0 | 3 | 50 | 1 | 0 |
Road Games | 1 | 5 | 48 | 9.6 | 19 | 0 | 2 | 40 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 6 | 74 | 12.3 | 23 | 0 | 3 | 50 | 1 | 0 |
Margin 8-14 | 1 | 5 | 48 | 9.6 | 19 | 0 | 2 | 40 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 8 | 89 | 11.1 | 23 | 0 | 4 | 50 | 1 | 0 |
Ahead by 1-8 Points | 2 | 6 | 71 | 11.8 | 23 | 0 | 3 | 50 | 1 | 0 |
Ahead by 9-16 Points | 1 | 2 | 18 | 9 | 9 | 0 | 1 | 50 | 0 | 0 |
Tied | 2 | 3 | 33 | 11 | 19 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 4 | 41 | 10.2 | 19 | 0 | 1 | 25 | 0 | 0 |
4th Quarter | 2 | 2 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 3 | 38 | 12.7 | 23 | 0 | 2 | 66.7 | 1 | 0 |
3rd Quarter | 2 | 2 | 25 | 12.5 | 16 | 0 | 2 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 5 | 48 | 9.6 | 19 | 0 | 2 | 40 | 0 | 0 |
Turf | 1 | 6 | 74 | 12.3 | 23 | 0 | 3 | 50 | 1 | 0 |