Los Angeles Chargers Injury Report
2025 SEASON INJURY REPORT
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Rest | DNP | FP | FP | UNSPECIFIED | |
| T | Ankle | DNP | LP | LP | DOUBTFUL | |
| C | Illness | (-) | DNP | FP | UNSPECIFIED | |
| WR | Knee | LP | LP | FP | QUESTIONABLE | |
| LB | Thumb | DNP | DNP | DNP | UNSPECIFIED | |
| RB | Chest | (-) | FP | QUESTIONABLE | ||
| LB | Groin | LP | LP | FP | (-) | |
| S | NIR - Rest/Wrist | LP | FP | FP | UNSPECIFIED | |
| WR | Hamstring | LP | LP | FP | UNSPECIFIED | |
| OLB | Knee | FP | FP | FP | UNSPECIFIED | |
| OLB | Elbow | LP | LP | LP | UNSPECIFIED | |
| FB/DL | Ankle | FP | FP | FP | UNSPECIFIED | |
| DB | Thumb | DNP | DNP | DNP | UNSPECIFIED | |
| LB | Ankle | FP | FP | FP | UNSPECIFIED | |
| G/T | Knee | DNP | DNP | DNP | UNSPECIFIED | |
| G | Knee | LP | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DT | NIR - Rest | (-) | (-) | DNP | (-) | |
| WR | Concussion | DNP | DNP | DNP | OUT | |
| WR | Chest | DNP | DNP | DNP | OUT | |
| DE | NIR - Rest | (-) | (-) | LP | (-) | |
| OLB | NIR - Rest | (-) | (-) | DNP | (-) | |
| RB | Groin | DNP | DNP | LP | OUT | |
| CB | Achilles, NIR - Rest | LP | LP | DNP | QUESTIONABLE | |
| WR | Ankle | FP | FP | FP | (-) | |
| OT | NIR - Rest | DNP | FP | FP | (-) | |
| DT | NIR - Rest | (-) | DNP | FP | (-) | |
| CB | Concussion | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed