Skip to main content
Chargers Homepage
Advertising

OC All-Star Classic

OC All-Star Classic

Presented By
200127_Site_Header_OC_All-Star_Classic (1)

About OC North vs South All-Star Classic

200128_OC_All_Star_Classic_Promo

The Orange County North vs. South All-Star Classic, formally known as the Brea Lions Club North vs. South All-Star Game, is a long-standing tradition dating back to 1959 that pits players from North County against players from South County. As a gathering of the best graduating seniors in Orange County, the Classic provides players and their families with lasting memories and one final opportunity to demonstrate their skills before continuing their football careers on the collegiate level. The players and coaches are selected by the Orange County Sportswriters Association, while the game itself is planned and ran by Costa Mesa United with support from the Los Angeles Chargers.

FINAL SCORE OF THE 61ST ANNUAL GAME: South 27, North 13

2019 Orange County All-Star Classic

2019 Orange County All Star Classic

Series Record and History

Series Record & History: 32-26-3 in favor of the South.

Table inside Article
Year Winner
2020 South- 27 North- 13
2019 South- 16 North- 7
2018 South- 30 North- 27
2017 South- 28 North- 6
2016 South- 37 North- 20
2015 South- 30 North- 20
2014 North- 12 South- 6
2013 South- 7 North- 3
2012 South- 32 North- 21
2011 South- 23 North- 22
2010 South- 24 North- 21
2009 South- 38 North- 21
2008 North- 12 South- 10
2007 North- 22 South- 10
2006 South- 32 North- 3
2005 North- 18 South- 13
2004 South- 22 North- 7
2003 South- 22 North- 7
2002 South- 23 North- 10
2001 North- 23 South- 3
2000 North- 13 South- 7
1999 South- 24 North- 7
1998 South- 14 North- 10
1997 South- 17 North- 14
1996 - TIE North-12 South- 12
1995 North- 6 South- 0
1994 North- 12 South- 6
1993 North- 14 South- 3
1992 South- 22 North- 6
1991 North- 16 South- 13
1990 South- 22 North- 9
1989 - TIE North- 17 South- 17
1988 South- 21 North- 7
1987 North- 7 South- 0
1986 South- 28 North- 13
1985 North- 30 South- 16
1984 South- 10 North- 0
1983 - TIE North- 0 South- 0
1982 South- 36 North- 13
1981 South- 40 North- 12
1980 South- 19 North- 16
1979 South- 23 North- 20
1978 South- 12 North- 7
1977 North- 27 South- 0
1976 South- 33 North- 10
1975 North- 17 South- 3
1974 North- 15 South- 12
1973 North- 20 South- 10
1972 South- 14 North- 0
1971 North- 14 South- 6
1970 North- 22 South- 14
1969 North- 45 South- 17
1968 North- 49 South- 8
1967 South- 19 North- 6
1966 North- 15 South- 8
1965 North- 14 South-12
1964 North- 28 South- 14
1963 South- 9 North- 7
1962 - NO GAME PLAYED - -
1961 North- 30 South- 24
1960 North- 40 South- 28
1959 North- 14 South- 2
Advertising