On Now
Coming Up
  • Thu., Jan. 24, 2013 7:00AM - 7:00PM PST Regional Combine Hawai'i Regional Combine, University of Hawaii, Honolulu, Hawaii
  • Sat., Jan. 26, 2013 1:00PM - 4:00PM PST Senior Bowl Broadcast: NFL Network
  • Sun., Jan. 27, 2013 5:00AM - 12:00PM PST Asst. Coach in Super Bowl Free to Interview An assistant coach, whose team is participating in the Super Bowl, who has previously interviewed for another club’s head coaching job may have a second interview with such club no later than the Sunday preceding the Super Bowl.
  • Sun., Jan. 27, 2013 2:00PM - 5:00PM PST NFL Pro Bowl Aloha Chargers Fans !
  • Sat., Feb. 02, 2013 2:00PM - 5:00PM PST Texas vs. Nation College All-Star Game

    Texas vs. Nation College All-Star Game, Eagle Stadium, Allen, Texas.

    Broadcast: Fox

  • Sun., Feb. 03, 2013 5:00PM - 9:00PM PST Super Bowl XLVII Super Bowl
  • Sat., Feb. 09, 2013 7:00AM - 3:00PM PST Regional Combine Los Angeles Orange Coast College-Lebard Stadium, Los Angeles, California
  • Sat., Feb. 16, 2013 7:00AM - 3:00PM PST Regional Combine Houston Regional Combine, Methodist Training Center (Texans), Houston, Texas
  • Sun., Feb. 17, 2013 7:00AM - 3:00PM PST Regional Combine Cleveland Regional Combine, Cleveland Browns Training Facility, Cleveland, Ohio
  • Wed., Feb. 20, 2013 12:00PM - 4:00PM PST NFL Combine and Testing NFL Combine from Lucas Oil Stadium

Statistics

Print
RSS
Team Statistics
  San Diego Chargers Opponents
TOTAL FIRST DOWNS 293 316
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 81-184-28 85-201-30
THIRD DOWN CONVERSIONS 82/217 90/214
FOURTH DOWN CONVERSIONS 6/11 4/10
TOTAL OFFENSIVE YARDS 4,756 5,223
OFFENSE (PLAYS-AVERAGE YARDS) 988-4.8 1,012-5.2
TOTAL RUSHING YARDS 1,461 1,542
RUSHING (PLAYS-AVERAGE YARDS) 411-3.6 406-3.8
TOTAL PASSING YARDS 3,295 3,681
PASSING (COMP-ATT-INT-AVG) 338-528-15-6.8 347-568-14-6.9
SACKS 38.0 49.0
FIELD GOALS 25/27 19/21
TOUCHDOWNS 39 42
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 4-26-2-7 10-28-1-3
TIME OF POSSESSION 31:37 29:14
TURNOVER RATIO +2
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Philip Rivers 527 338 3,606 64.1 6.8 26 4.9 15 2.8 80 49 311 88.6
Danario Alexander 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
PlayerAttYdsYds/AttLongTD
Ryan Mathews 184 707 3.8 31 1
Jackie Battle 95 311 3.3 52 3
Ronnie Brown 46 220 4.8 21 0
Curtis Brinkley 39 115 2.9 13 0
Philip Rivers 27 40 1.5 11 0
Le'Ron McClain 14 42 3.0 17 0
Eddie Royal 3 22 7.3 11 0
Eric Weddle 2 10 5.0 6 0
Robert Meachem 1 -6 -6.0 -6 0
Receiving
PlayerRecYdsYds/RecLongTD
Malcom Floyd 56 814 14.5 39 5
Ronnie Brown 49 371 7.6 25 0
Antonio Gates 49 538 11.0 34 7
Ryan Mathews 39 252 6.5 24 0
Danario Alexander 37 658 17.8 80 7
Eddie Royal 23 234 10.2 31 1
Jackie Battle 15 108 7.2 18 1
Robert Meachem 14 207 14.8 46 2
Curtis Brinkley 12 77 6.4 12 0
Dante Rosario 10 95 9.5 18 3
Randy McMichael 9 51 5.7 13 0
Micheal Spurlock 9 79 8.8 13 0
Le'Ron McClain 8 29 3.6 12 0
Ladarius Green 4 56 14.0 31 0
Seyi Ajirotutu 3 45 15.0 28 0
Jeromey Clary 1 -8 -8.0 -8 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Nate Kaeding 1 1 3 3 0 0 3 3 0 0
Nick Novak 1 1 5 5 6 6 4 4 4 2
TOTAL 2 2 8 8 6 6 7 7 4 2
OPPONENTS TOTAL 3 3 3 3 6 5 7 7 2 1
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Mike Scifres 81 48.3 7 30 66 3
TOTAL 81 46.6 7 30 66 3
OPPONENTS TOTAL 79 45.4 5 29 79 1
Punt Return
PlayerReturnsFCYds/RetLongTD
Eddie Royal 12 2 5.3 14 0
Micheal Spurlock 11 12 17.1 63 1
Eric Weddle 7 1 6.9 20 0
Chris Carr 2 5 5.5 11 0
Antoine Cason 1 2 9.0 9 0
TOTAL 33 22 9.7 63 1
OPPONENTS TOTAL 40 15 9.1 24 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Richard Goodman 18 497 27.6 39 0
Micheal Spurlock 10 257 25.7 99 1
Chris Carr 5 102 20.4 26 0
Curtis Brinkley 4 86 21.5 28 0
Melvin Ingram 2 -1 -0.5 0 0
Antoine Cason 1 16 16.0 16 0
TOTAL 40 957 23.9 99 1
OPPONENTS TOTAL 45 1,017 22.6 71 0
Defense
PlayerTotSoloAssistSckF
Eric Weddle 97 83 14 1.0 2
Antoine Cason 73 62 11 0.0 2
Quentin Jammer 64 55 9 0.0 1
Takeo Spikes 78 53 25 0.5 1
Donald Butler 77 50 27 3.0 2
Atari Bigby 68 49 19 0.0 0
Marcus Gilchrist 59 48 11 1.0 0
Demorrio Williams 51 40 11 0.0 0
Corey Lynch 46 39 7 0.0 0
Corey Liuget 51 36 15 7.0 1
Shaun Phillips 50 33 17 9.5 2
Melvin Ingram 41 27 14 1.0 1
Jarret Johnson 40 27 13 1.5 1
Andrew Gachkar 23 19 4 1.0 0
Shareece Wright 17 17 0 0.0 1
Aubrayo Franklin 20 16 4 0.0 0
Kendall Reyes 28 16 12 5.5 0
Bront Bird 18 15 3 0.0 0
Cam Thomas 20 14 6 0.0 0
Vaughn Martin 19 12 7 1.0 1
Darrell Stuckey 12 10 2 0.0 2
Jackie Battle 11 8 3 0.0 0
Antwan Barnes 9 7 2 3.0 1
Larry English 13 7 6 1.5 0
Antonio Garay 16 7 9 1.0 0
Dante Rosario 5 5 0 0.0 0
Brandon Taylor 6 4 2 0.5 0
Chris Carr 4 3 1 0.0 0
Mike Windt 3 3 0 0.0 0
Malcom Floyd 2 2 0 0.0 0
Antonio Gates 2 2 0 0.0 0
Richard Goodman 2 2 0 0.0 0
Kevin Haslam 2 2 0 0.0 0
Robert Meachem 2 2 0 0.0 0
Philip Rivers 2 2 0 0.0 0
Seyi Ajirotutu 2 1 1 0.0 0
Danario Alexander 1 1 0 0.0 0
Curtis Brinkley 1 1 0 0.0 0
Tyronne Green 1 1 0 0.0 0
Gary Guyton 1 1 0 0.0 0
Rex Hadnot 1 1 0 0.0 0
Nick Hardwick 1 1 0 0.0 0
Jonas Mouton 1 1 0 0.0 0
Nick Novak 1 1 0 0.0 0
Eddie Royal 1 1 0 0.0 0
Micheal Spurlock 2 1 1 0.0 0
Louis Vasquez 1 1 0 0.0 0
TOTAL 1,074 814 260 38 18
OPPONENTS TOTAL 1,079 819 260 49 19
Interceptions
PlayerIntYdsYds/IntLongTD
Quentin Jammer 3 89 29.7 80 1
Eric Weddle 3 52 17.3 23 1
Antoine Cason 2 34 17.0 31 0
Corey Lynch 2 50 25.0 30 0
Demorrio Williams 2 90 45.0 59 2
Bront Bird 1 0 0.0 0 0
Donald Butler 1 21 21.0 21 1
TOTAL 14 336 24.0 80 5
OPPONENTS TOTAL 15 220 14.7 83 2