Statistics

Print
RSS
Team Statistics
  San Diego Chargers Opponents
TOTAL FIRST DOWNS 330 309
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 80-222-28 112-177-20
THIRD DOWN CONVERSIONS 83/187 82/203
FOURTH DOWN CONVERSIONS 5/10 10/20
TOTAL OFFENSIVE YARDS 5,761 5,232
OFFENSE (PLAYS-AVERAGE YARDS) 972-5.9 991-5.3
TOTAL RUSHING YARDS 1,423 1,884
RUSHING (PLAYS-AVERAGE YARDS) 427-3.3 422-4.5
TOTAL PASSING YARDS 4,338 3,348
PASSING (COMP-ATT-INT-AVG) 338-519-10-8.7 326-534-14-6.7
SACKS 35 26
FIELD GOALS 32/35 25/29
TOUCHDOWNS 51 35
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 17-29-2-3 10-23-2-0
TIME OF POSSESSION 29:58 30:01
TURNOVER RATIO +7
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Philip Rivers 486 317 4,254 65.2 8.8 28 5.8 9 1.9 81 25 167 104.4
Billy Volek 31 20 231 64.5 7.5 1 3.2 1 3.2 50 1 1 84.2
Legedu Naanee 1 1 21 100.0 21.0 0 0.0 0 0.0 21 0 0 118.8
LaDainian Tomlinson 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
LaDainian Tomlinson 223 730 3.3 36 12
Darren Sproles 93 343 3.7 21 3
Philip Rivers 26 50 1.9 15 1
Mike Tolbert 25 148 5.9 32 1
Michael Bennett 23 65 2.8 14 0
Jacob Hester 21 74 3.5 15 0
Billy Volek 9 -9 -1.0 -1 0
Vincent Jackson 3 11 3.7 12 0
Legedu Naanee 3 7 2.3 10 0
Craig Davis 1 4 4.0 4 0
Receiving
Player Rec Yds Yds/Rec Long TD
Antonio Gates 79 1,157 14.6 56 8
Vincent Jackson 68 1,167 17.2 55 9
Malcom Floyd 45 776 17.2 53 1
Darren Sproles 45 497 11.0 81 4
Legedu Naanee 24 242 10.1 23 2
LaDainian Tomlinson 20 154 7.7 36 0
Mike Tolbert 17 192 11.3 66 3
Chris Chambers 9 122 13.6 20 1
Jacob Hester 9 24 2.7 5 0
Michael Bennett 6 65 10.8 33 0
Craig Davis 6 52 8.7 11 0
Brandon Manumaleuna 5 13 2.6 11 0
Kris Wilson 4 28 7.0 21 1
Kassim Osgood 1 17 17.0 17 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Nate Kaeding 2 2 17 17 4 4 8 6 4 3
TOTAL 2 2 17 17 4 4 8 6 4 3
OPPONENTS TOTAL 1 1 12 12 7 7 8 5 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Mike Scifres 52 45.0 2 23 65 0
TOTAL 52 45.0 2 23 65 0
OPPONENTS TOTAL 62 43.0 8 21 69 1
Punt Return
Player Returns FC Yds/Ret Long TD
Darren Sproles 26 12 7.0 77 1
TOTAL 26 13 7.0 77 1
OPPONENTS TOTAL 23 16 11.5 71 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Darren Sproles 54 1,300 24.1 66 0
Craig Davis 4 79 19.8 23 0
Antonio Cromartie 3 41 13.7 22 0
Jacob Hester 1 9 9.0 9 0
Kris Wilson 1 13 13.0 13 0
TOTAL 63 1,442 22.9 66 0
OPPONENTS TOTAL 87 1,909 21.9 93 1
Defense
Player Tot Solo Assist Sck F
Stephen Cooper 102 71 31 0 3
Eric Weddle 82 68 14 1 0
Steve Gregory 71 58 13 2 0
Brandon Siler 67 52 15 2 0
Kevin Burnett 66 49 17 2 0
Quentin Jammer 58 47 11 0 1
Shaun Phillips 59 47 12 7 7
Kevin Ellison 52 43 9 1 0
Tim Dobbins 55 39 16 1 1
Antoine Cason 41 38 3 0 0
Paul Oliver 49 38 11 1 0
Antonio Cromartie 33 31 2 0 0
Larry English 36 26 10 2 1
Shawne Merriman 36 26 10 4 0
Luis Castillo 25 17 8 2 0
Mike Tolbert 22 16 6 0 1
Jacques Cesaire 26 15 11 1 1
Ian Scott 16 14 2 1 0
Travis Johnson 16 13 3 0 0
Kassim Osgood 15 13 2 0 0
Ogemdi Nwagbuo 19 12 7 1 0
Clinton Hart 16 11 5 0 0
Jacob Hester 9 8 1 0 1
James Holt 10 8 2 0 0
C.J. Spillman 13 8 5 0 0
Alfonso Boone 15 7 8 3 1
David Binn 6 5 1 0 0
Marques Harris 8 5 3 2 0
Vaughn Martin 5 4 1 0 0
Jyles Tucker 4 4 0 0 0
Kris Wilson 6 4 2 0 1
Malcom Floyd 3 3 0 0 0
Antonio Garay 5 3 2 0 0
Dante Hughes 3 3 0 0 0
Legedu Naanee 5 3 2 0 0
Jamal Williams 3 3 0 0 0
Michael Bennett 2 2 0 0 0
Jeromey Clary 2 2 0 0 0
Nate Kaeding 2 2 0 0 0
Chris Chambers 1 1 0 0 0
Craig Davis 1 1 0 0 0
Kris Dielman 1 1 0 0 0
Antonio Gates 1 1 0 0 0
Vincent Jackson 1 1 0 0 0
Marcus McNeill 1 1 0 0 0
Scott Mruczkowski 1 1 0 0 0
Darren Sproles 1 1 0 0 0
TOTAL 1,105 860 245 35 18
OPPONENTS TOTAL 1,031 838 193 26 12
Interceptions
Player Int Yds Yds/Int Long TD
Antonio Cromartie 3 17 5.7 16 0
Quentin Jammer 3 25 8.3 21 0
Antoine Cason 2 22 11.0 22 0
Eric Weddle 2 44 22.0 31 1
Tim Dobbins 1 13 13.0 13 0
Steve Gregory 1 13 13.0 13 0
Paul Oliver 1 34 34.0 34 0
Brandon Siler 1 5 5.0 5 0
TOTAL 14 173 12.4 34 1
OPPONENTS TOTAL 10 88 8.8 33 0