Statistics

Team Statistics
  San Diego Chargers Opponents
TOTAL FIRST DOWNS 172 179
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 38-119-15 67-99-13
THIRD DOWN CONVERSIONS 45/108 51/120
FOURTH DOWN CONVERSIONS 1/5 6/10
TOTAL OFFENSIVE YARDS 3,014 2,940
OFFENSE (PLAYS-AVERAGE YARDS) 529-5.7 577-5.1
TOTAL RUSHING YARDS 676 1,070
RUSHING (PLAYS-AVERAGE YARDS) 210-3.2 263-4.1
TOTAL PASSING YARDS 2,338 1,870
PASSING (COMP-ATT-INT-AVG) 186-299-6-8.3 182-290-9-6.9
SACKS 24 20
FIELD GOALS 16/19 16/18
TOUCHDOWNS 27 22
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 7-16-2-2 7-13-2-0
TIME OF POSSESSION 28:00 31:58
TURNOVER RATIO +1
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Philip Rivers 299 186 2,476 62.2 8.3 16 5.4 6 2.0 81 20 138 97.9
Rushing
Player Att Yds Yds/Att Long TD
LaDainian Tomlinson 115 385 3.3 36 5
Darren Sproles 51 184 3.6 21 1
Philip Rivers 16 46 2.9 15 1
Michael Bennett 12 37 3.1 9 0
Jacob Hester 7 15 2.1 7 0
Mike Tolbert 3 11 3.7 5 0
Billy Volek 3 -3 -1.0 -1 0
Legedu Naanee 2 5 2.5 10 0
Vincent Jackson 1 -4 -4.0 -4 0
Receiving
Player Rec Yds Yds/Rec Long TD
Antonio Gates 49 668 13.6 37 2
Vincent Jackson 43 732 17.0 55 7
Darren Sproles 29 320 11.0 81 2
Legedu Naanee 19 184 9.7 23 1
Malcom Floyd 16 325 20.3 53 1
Chris Chambers 9 122 13.6 20 1
LaDainian Tomlinson 9 40 4.4 25 0
Mike Tolbert 5 67 13.4 22 1
Michael Bennett 2 3 1.5 2 0
Jacob Hester 2 8 4.0 5 0
Brandon Manumaleuna 2 5 2.5 7 0
Kris Wilson 1 2 2.0 2 1
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Nate Kaeding 1 1 11 11 1 1 4 2 2 1
TOTAL 1 1 11 11 1 1 4 2 2 1
OPPONENTS TOTAL 1 1 7 7 5 5 4 3 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Mike Scifres 34 46.2 0 16 65 0
TOTAL 34 46.2 0 16 65 0
OPPONENTS TOTAL 36 43.0 5 14 69 1
Punt Return
Player Returns FC Yds/Ret Long TD
Darren Sproles 14 7 10.7 77 1
TOTAL 14 7 10.7 77 1
OPPONENTS TOTAL 17 11 11.9 71 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Darren Sproles 38 948 24.9 66 0
Antonio Cromartie 2 31 15.5 22 0
Kris Wilson 1 13 13.0 13 0
TOTAL 41 992 24.2 66 0
OPPONENTS TOTAL 48 1,087 22.6 93 1
Defense
Player Tot Solo Assist Sck F
Stephen Cooper 73 53 20 0 2
Eric Weddle 61 51 10 1 0
Shaun Phillips 42 34 8 5 4
Quentin Jammer 37 31 6 0 0
Kevin Burnett 41 29 12 1 0
Steve Gregory 37 28 9 2 0
Brandon Siler 33 24 9 1 0
Tim Dobbins 33 22 11 1 0
Shawne Merriman 29 21 8 4 0
Kevin Ellison 26 20 6 0 0
Antoine Cason 19 17 2 0 0
Paul Oliver 21 17 4 1 0
Luis Castillo 20 15 5 2 0
Antonio Cromartie 16 15 1 0 0
Jacques Cesaire 22 14 8 1 0
Ogemdi Nwagbuo 19 12 7 1 0
Larry English 13 11 2 2 1
Clinton Hart 16 11 5 0 0
Mike Tolbert 12 8 4 0 1
Kassim Osgood 9 7 2 0 0
Travis Johnson 8 6 2 0 0
Jacob Hester 6 5 1 0 1
Ian Scott 5 5 0 0 0
David Binn 4 4 0 0 0
Alfonso Boone 9 4 5 2 0
Jyles Tucker 4 4 0 0 0
Malcom Floyd 3 3 0 0 0
Jamal Williams 3 3 0 0 0
Michael Bennett 2 2 0 0 0
Jeromey Clary 2 2 0 0 0
James Holt 2 2 0 0 0
Nate Kaeding 2 2 0 0 0
Kris Wilson 3 2 1 0 0
Chris Chambers 1 1 0 0 0
Kris Dielman 1 1 0 0 0
Vaughn Martin 2 1 1 0 0
Marcus McNeill 1 1 0 0 0
Scott Mruczkowski 1 1 0 0 0
Legedu Naanee 2 1 1 0 0
TOTAL 665 514 151 24 9
OPPONENTS TOTAL 548 455 93 20 10
Interceptions
Player Int Yds Yds/Int Long TD
Antoine Cason 2 22 11.0 22 0
Antonio Cromartie 2 16 8.0 16 0
Tim Dobbins 1 13 13.0 13 0
Steve Gregory 1 13 13.0 13 0
Quentin Jammer 1 21 21.0 21 0
Paul Oliver 1 34 34.0 34 0
Eric Weddle 1 31 31.0 31 1
TOTAL 9 150 16.7 34 1
OPPONENTS TOTAL 6 72 12.0 33 0