Statistics

Team Statistics
  San Diego Chargers Opponents
TOTAL FIRST DOWNS 301 339
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 92-191-18 98-213-28
THIRD DOWN CONVERSIONS 89/194 84/207
FOURTH DOWN CONVERSIONS 8/11 13/24
TOTAL OFFENSIVE YARDS 5,584 5,599
OFFENSE (PLAYS-AVERAGE YARDS) 924-6 1,041-5.4
TOTAL RUSHING YARDS 1,726 1,641
RUSHING (PLAYS-AVERAGE YARDS) 421-4.1 408-4
TOTAL PASSING YARDS 3,858 3,958
PASSING (COMP-ATT-INT-AVG) 312-478-11-8.4 411-605-15-6.8
SACKS 28 25
FIELD GOALS 27/32 24/31
TOUCHDOWNS 51 39
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 13-34-1-3 11-25-1-2
TIME OF POSSESSION 28:53 31:06
TURNOVER RATIO +4
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Philip Rivers 478 312 4,009 65.3 8.4 34 7.1 11 2.3 67 25 151 105.5
Rushing
Player Att Yds Yds/Att Long TD
LaDainian Tomlinson 292 1,110 3.8 45 11
Darren Sproles 61 330 5.4 37 1
Philip Rivers 31 84 2.7 11 0
Jacob Hester 19 95 5.0 28 1
Mike Tolbert 13 37 2.8 11 0
Vincent Jackson 4 69 17.3 31 0
Chris Chambers 1 1 1.0 1 0
Receiving
Player Rec Yds Yds/Rec Long TD
Antonio Gates 60 704 11.7 34 8
Vincent Jackson 59 1,098 18.6 60 7
LaDainian Tomlinson 52 426 8.2 32 1
Chris Chambers 33 462 14.0 48 5
Darren Sproles 29 342 11.8 66 5
Malcom Floyd 27 465 17.2 49 4
Brandon Manumaleuna 15 127 8.5 17 2
Mike Tolbert 13 171 13.2 67 1
Jacob Hester 12 91 7.6 16 1
Legedu Naanee 8 64 8.0 18 0
Craig Davis 4 59 14.8 20 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Nate Kaeding 0 0 13 13 10 10 8 3 1 1
TOTAL 0 0 13 13 10 10 8 3 1 1
OPPONENTS TOTAL 0 0 6 6 9 8 10 8 6 2
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Mike Scifres 51 45.7 5 19 67 0
TOTAL 51 45.7 5 19 67 0
OPPONENTS TOTAL 60 43.9 2 25 70 0
Punt Return
Player Returns FC Yds/Ret Long TD
Darren Sproles 22 12 11.3 43 0
Craig Davis 2 0 7.5 10 0
Antonio Cromartie 1 0 4.0 4 0
Eric Weddle 1 1 1.0 1 0
TOTAL 26 13 10.3 43 0
OPPONENTS TOTAL 23 12 6.3 32 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Darren Sproles 53 1,376 26.0 103 1
Antonio Cromartie 3 37 12.3 26 0
Jacob Hester 3 42 14.0 20 0
Brandon Manumaleuna 2 14 7.0 9 0
Cletis Gordon 1 18 18.0 18 0
TOTAL 62 1,485 24.0 103 1
OPPONENTS TOTAL 86 1,943 22.6 94 1
Defense
Player Tot Solo Assist Sck F
Eric Weddle 127 105 22 1 0
Quentin Jammer 88 75 13 0 3
Stephen Cooper 98 72 26 1 0
Antonio Cromartie 64 60 4 0 0
Antoine Cason 74 59 15 0 1
Shaun Phillips 74 52 22 7 1
Tim Dobbins 57 46 11 0 3
Jamal Williams 56 46 10 1 0
Clinton Hart 63 45 18 0 0
Matt Wilhelm 51 41 10 0 0
Steve Gregory 36 31 5 0 0
Luis Castillo 39 27 12 1 1
Jyles Tucker 37 26 11 5 0
Marques Harris 28 23 5 2 2
Igor Olshansky 29 21 8 2 0
Antwan Applewhite 20 16 4 0 0
Kassim Osgood 17 16 1 0 1
Brandon Siler 25 16 9 0 0
Jacques Cesaire 21 15 6 2 0
Ryon Bingham 25 14 11 1 0
Paul Oliver 15 13 2 0 0
Cletis Gordon 13 10 3 0 0
Legedu Naanee 10 9 1 0 0
Jacob Hester 13 8 5 0 1
Derek M. Smith 13 7 6 0 0
Nick Hardwick 5 5 0 0 0
David Binn 4 4 0 0 0
Malcom Floyd 3 3 0 0 0
Anthony Waters 3 3 0 0 0
Nate Kaeding 2 2 0 0 0
Tra Battle 1 1 0 0 0
Chris Chambers 1 1 0 0 0
Jeromey Clary 1 1 0 0 0
Antonio Gates 1 1 0 0 0
Mike Goff 1 1 0 0 0
Keith Grennan 1 1 0 0 0
Vincent Jackson 1 1 0 0 0
Marcus McNeill 1 1 0 0 0
Shawne Merriman 2 1 1 0 0
Philip Rivers 1 1 0 0 0
Mike Scifres 1 1 0 0 0
Mike Tolbert 1 1 0 0 0
LaDainian Tomlinson 1 1 0 0 0
TOTAL 1,155 913 242 28 13
OPPONENTS TOTAL 987 807 180 25 14
Interceptions
Player Int Yds Yds/Int Long TD
Stephen Cooper 4 11 2.8 10 0
Antoine Cason 2 69 34.5 59 1
Antonio Cromartie 2 66 33.0 52 1
Quentin Jammer 2 2 1.0 2 0
Luis Castillo 1 4 4.0 4 0
Tim Dobbins 1 4 4.0 4 0
Paul Oliver 1 0 0.0 0 0
Eric Weddle 1 3 3.0 3 0
Matt Wilhelm 1 8 8.0 8 0
TOTAL 15 167 11.1 59 2
OPPONENTS TOTAL 11 189 17.2 50 1