Statistics

Print
RSS
Team Statistics
  San Diego Chargers Opponents
TOTAL FIRST DOWNS 359 311
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 97-234-28 102-186-23
THIRD DOWN CONVERSIONS 103/211 96/195
FOURTH DOWN CONVERSIONS 4/11 1/9
TOTAL OFFENSIVE YARDS 6,290 5,546
OFFENSE (PLAYS-AVERAGE YARDS) 1,048-6 958-5.8
TOTAL RUSHING YARDS 1,864 1,955
RUSHING (PLAYS-AVERAGE YARDS) 436-4.3 448-4.4
TOTAL PASSING YARDS 4,426 3,591
PASSING (COMP-ATT-INT-AVG) 366-582-20-7.9 299-478-17-7.9
SACKS 32.0 30.0
FIELD GOALS 28/35 25/28
TOUCHDOWNS 46 43
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 16-27-1-2 8-29-1-5
TIME OF POSSESSION 32:26 29:04
TURNOVER RATIO -7
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Philip Rivers 582 366 4,624 62.9 7.9 27 4.6 20 3.4 58 30 198 88.7
Rushing
Player Att Yds Yds/Att Long TD
Ryan Mathews 222 1,091 4.9 39 6
Mike Tolbert 121 490 4.0 40 8
Curtis Brinkley 30 101 3.4 12 1
Jacob Hester 28 90 3.2 16 0
Philip Rivers 26 36 1.4 15 1
Billy Volek 5 -5 -1.0 -1 0
Vincent Jackson 3 51 17.0 41 0
Eric Weddle 1 10 10.0 10 0
Receiving
Player Rec Yds Yds/Rec Long TD
Antonio Gates 64 778 12.2 38 7
Vincent Jackson 60 1,106 18.4 58 9
Mike Tolbert 54 433 8.0 27 2
Ryan Mathews 50 455 9.1 42 0
Malcom Floyd 43 856 19.9 52 5
Randy McMichael 30 271 9.0 30 0
Patrick Crayton 23 248 10.8 26 1
Vincent Brown 19 329 17.3 31 2
Jacob Hester 12 48 4.0 11 1
Curtis Brinkley 7 41 5.9 20 0
Bryan Walters 3 27 9.0 13 0
Kory Sperry 1 32 32.0 32 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Nick Novak 0 0 11 11 5 4 11 8 7 4
Mike Scifres 0 0 0 0 0 0 1 1 0 0
TOTAL 0 0 11 11 5 4 12 9 7 4
OPPONENTS TOTAL 0 0 4 4 13 11 7 7 4 3
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Mike Scifres 47 47.5 2 17 71 0
TOTAL 47 47.5 2 17 71 0
OPPONENTS TOTAL 60 47.0 5 18 68 0
Punt Return
Player Returns FC Yds/Ret Long TD
Patrick Crayton 22 9 9.2 31 0
Bryan Walters 8 3 5.6 13 0
Antoine Cason 1 0 17.0 17 0
TOTAL 31 12 8.5 31 0
OPPONENTS TOTAL 25 12 13.2 37 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Richard Goodman 34 936 27.5 105 1
Marcus Gilchrist 3 46 15.3 20 0
Jacob Hester 3 71 23.7 24 0
Curtis Brinkley 2 34 17.0 22 0
Kory Sperry 1 13 13.0 13 0
TOTAL 43 1,100 25.6 105 1
OPPONENTS TOTAL 57 1,451 25.5 103 1
Defense
Player Tot Solo Assist Sck F
Donald Butler 96 78 18 2.0 2
Eric Weddle 88 70 18 0.0 0
Takeo Spikes 106 64 42 1.0 0
Steve Gregory 67 56 11 0.0 0
Antoine Cason 53 46 7 0.0 0
Quentin Jammer 53 44 9 0.0 0
Antonio Garay 57 37 20 2.5 0
Antwan Barnes 41 34 7 11.0 2
Na'il Diggs 40 34 6 0.0 0
Dante Hughes 42 32 10 0.0 0
Travis LaBoy 38 30 8 1.0 1
Shaun Phillips 42 29 13 3.5 0
Marcus Gilchrist 34 27 7 0.0 0
Vaughn Martin 47 27 20 1.0 0
Paul Oliver 18 15 3 0.0 1
Corey Liuget 19 14 5 1.0 1
Tommie Harris 13 13 0 3.0 0
Cam Thomas 20 13 7 4.0 0
Mike Tolbert 15 13 2 0.0 0
Bront Bird 14 11 3 0.0 0
Andrew Gachkar 15 11 4 0.0 0
Jacques Cesaire 15 10 5 0.0 0
Darrell Stuckey 12 9 3 0.0 0
Jacob Hester 9 8 1 0.0 0
Bob Sanders 12 7 5 0.0 0
Larry English 7 5 2 2.0 0
Randy McMichael 7 5 2 0.0 0
Richard Goodman 5 4 1 0.0 0
Vincent Jackson 4 4 0 0.0 0
Shareece Wright 4 4 0 0.0 0
Antonio Gates 3 3 0 0.0 0
Everette Brown 2 2 0 0.0 0
Patrick Crayton 2 2 0 0.0 0
Ryan Mathews 2 2 0 0.0 0
Ogemdi Nwagbuo 3 2 1 0.0 0
Curtis Brinkley 1 1 0 0.0 0
Vincent Brown 1 1 0 0.0 0
Luis Castillo 1 1 0 0.0 0
Jeromey Clary 1 1 0 0.0 0
Kris Dielman 1 1 0 0.0 0
Scott Mruczkowski 1 1 0 0.0 0
Philip Rivers 1 1 0 0.0 0
Mike Scifres 1 1 0 0.0 0
Kory Sperry 1 1 0 0.0 0
Louis Vasquez 1 1 0 0.0 0
Mike Windt 1 1 0 0.0 0
TOTAL 1,045 804 241 32 7
OPPONENTS TOTAL 1,060 842 218 30 15
Interceptions
Player Int Yds Yds/Int Long TD
Eric Weddle 7 89 12.7 26 0
Antoine Cason 2 69 34.5 64 0
Marcus Gilchrist 2 22 11.0 21 0
Shaun Phillips 2 0 0.0 0 0
Donald Butler 1 2 2.0 2 0
Steve Gregory 1 26 26.0 26 1
Paul Oliver 1 7 7.0 7 0
Takeo Spikes 1 45 45.0 45 0
TOTAL 17 260 15.3 64 1
OPPONENTS TOTAL 20 522 26.1 76 4