Statistics

Team Statistics
  San Diego Chargers Opponents
TOTAL FIRST DOWNS 132 134
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 30-92-10 58-66-10
THIRD DOWN CONVERSIONS 39/90 41/93
FOURTH DOWN CONVERSIONS 1/5 5/8
TOTAL OFFENSIVE YARDS 2,457 2,174
OFFENSE (PLAYS-AVERAGE YARDS) 421-5.8 439-5
TOTAL RUSHING YARDS 523 925
RUSHING (PLAYS-AVERAGE YARDS) 167-3.1 221-4.2
TOTAL PASSING YARDS 1,934 1,249
PASSING (COMP-ATT-INT-AVG) 142-238-4-8.6 122-201-8-6.7
SACKS 17 16
FIELD GOALS 15/18 11/13
TOUCHDOWNS 20 18
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 5-11-2-2 7-9-2-0
TIME OF POSSESSION 28:29 31:29
TURNOVER RATIO +1
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Philip Rivers 238 142 2,036 59.7 8.6 11 4.6 4 1.7 81 16 102 95.9
Rushing
Player Att Yds Yds/Att Long TD
LaDainian Tomlinson 79 267 3.4 36 3
Darren Sproles 48 169 3.5 21 1
Philip Rivers 14 32 2.3 11 1
Michael Bennett 12 37 3.1 9 0
Jacob Hester 7 15 2.1 7 0
Mike Tolbert 3 11 3.7 5 0
Billy Volek 3 -3 -1.0 -1 0
Legedu Naanee 1 -5 -5.0 -5 0
Receiving
Player Rec Yds Yds/Rec Long TD
Antonio Gates 37 523 14.1 37 2
Vincent Jackson 37 664 17.9 55 5
Darren Sproles 20 267 13.4 81 2
Legedu Naanee 13 122 9.4 23 0
Malcom Floyd 11 251 22.8 53 1
Chris Chambers 9 122 13.6 20 1
LaDainian Tomlinson 7 32 4.6 25 0
Mike Tolbert 3 42 14.0 22 0
Michael Bennett 2 3 1.5 2 0
Brandon Manumaleuna 2 5 2.5 7 0
Jacob Hester 1 5 5.0 5 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Nate Kaeding 1 1 10 10 1 1 4 2 2 1
TOTAL 1 1 10 10 1 1 4 2 2 1
OPPONENTS TOTAL 0 0 4 4 4 4 4 3 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Mike Scifres 25 47.5 0 11 65 0
TOTAL 25 47.5 0 11 65 0
OPPONENTS TOTAL 27 44.9 5 11 69 1
Punt Return
Player Returns FC Yds/Ret Long TD
Darren Sproles 11 6 12.5 77 1
TOTAL 11 6 12.5 77 1
OPPONENTS TOTAL 13 6 13.5 71 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Darren Sproles 30 763 25.4 66 0
Antonio Cromartie 2 31 15.5 22 0
TOTAL 32 794 24.8 66 0
OPPONENTS TOTAL 38 886 23.3 93 1
Defense
Player Tot Solo Assist Sck F
Stephen Cooper 53 41 12 0 2
Eric Weddle 46 38 8 1 0
Shaun Phillips 30 26 4 4 2
Tim Dobbins 33 22 11 1 0
Kevin Burnett 32 21 11 1 0
Steve Gregory 26 21 5 2 0
Quentin Jammer 26 20 6 0 0
Shawne Merriman 25 18 7 2 0
Antoine Cason 16 15 1 0 0
Brandon Siler 22 15 7 0 0
Luis Castillo 17 14 3 2 0
Antonio Cromartie 14 13 1 0 0
Jacques Cesaire 18 11 7 0 0
Clinton Hart 16 11 5 0 0
Ogemdi Nwagbuo 18 11 7 1 0
Kevin Ellison 13 10 3 0 0
Larry English 11 9 2 2 1
Paul Oliver 9 7 2 0 0
Mike Tolbert 10 7 3 0 1
Travis Johnson 6 5 1 0 0
David Binn 4 4 0 0 0
Kassim Osgood 5 4 1 0 0
Jyles Tucker 4 4 0 0 0
Alfonso Boone 7 3 4 1 0
Jacob Hester 3 3 0 0 1
Jamal Williams 3 3 0 0 0
Jeromey Clary 2 2 0 0 0
Malcom Floyd 2 2 0 0 0
Nate Kaeding 2 2 0 0 0
Ian Scott 2 2 0 0 0
Kris Wilson 2 2 0 0 0
Michael Bennett 1 1 0 0 0
Chris Chambers 1 1 0 0 0
Kris Dielman 1 1 0 0 0
Vaughn Martin 2 1 1 0 0
Scott Mruczkowski 1 1 0 0 0
Legedu Naanee 1 1 0 0 0
TOTAL 504 392 112 17 7
OPPONENTS TOTAL 421 357 64 16 9
Interceptions
Player Int Yds Yds/Int Long TD
Antoine Cason 2 22 11.0 22 0
Antonio Cromartie 1 16 16.0 16 0
Tim Dobbins 1 13 13.0 13 0
Steve Gregory 1 13 13.0 13 0
Quentin Jammer 1 21 21.0 21 0
Paul Oliver 1 34 34.0 34 0
Eric Weddle 1 31 31.0 31 1
TOTAL 8 150 18.8 34 1
OPPONENTS TOTAL 4 39 9.8 20 0