On Now
Coming Up
  • Thu., Jan. 24, 2013 7:00AM - 7:00PM PST Regional Combine Hawai'i Regional Combine, University of Hawaii, Honolulu, Hawaii
  • Sat., Jan. 26, 2013 1:00PM - 4:00PM PST Senior Bowl Broadcast: NFL Network
  • Sun., Jan. 27, 2013 5:00AM - 12:00PM PST Asst. Coach in Super Bowl Free to Interview An assistant coach, whose team is participating in the Super Bowl, who has previously interviewed for another club’s head coaching job may have a second interview with such club no later than the Sunday preceding the Super Bowl.
  • Sun., Jan. 27, 2013 2:00PM - 5:00PM PST NFL Pro Bowl Aloha Chargers Fans !
  • Sat., Feb. 02, 2013 2:00PM - 5:00PM PST Texas vs. Nation College All-Star Game

    Texas vs. Nation College All-Star Game, Eagle Stadium, Allen, Texas.

    Broadcast: Fox

  • Sun., Feb. 03, 2013 5:00PM - 9:00PM PST Super Bowl XLVII Super Bowl
  • Sat., Feb. 09, 2013 7:00AM - 3:00PM PST Regional Combine Los Angeles Orange Coast College-Lebard Stadium, Los Angeles, California
  • Sat., Feb. 16, 2013 7:00AM - 3:00PM PST Regional Combine Houston Regional Combine, Methodist Training Center (Texans), Houston, Texas
  • Sun., Feb. 17, 2013 7:00AM - 3:00PM PST Regional Combine Cleveland Regional Combine, Cleveland Browns Training Facility, Cleveland, Ohio
  • Wed., Feb. 20, 2013 12:00PM - 4:00PM PST NFL Combine and Testing NFL Combine from Lucas Oil Stadium

Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
84 Alexander, Danario WR 6-5 21724 3 Missouri
27 Baker, Edwin RB 5-8 20021 R Michigan State
44 Battle, Jackie RB 6-2 23829 4 Houston
64 Baxter, Colin C 6-3 31025 2 Arizona
97 Bird, Bront LB 6-4 25023 2 Texas Tech
36 Brinkley, Curtis RB 5-9 20827 3 Syracuse
30 Brown, Ronnie RB 6-0 23031 8 Auburn
56 Butler, Donald LB 6-1 24824 3 Washington
22 Carr, Chris DB 5-10 18129 8 Boise State
20 Cason, Antoine CB 6-1 19526 5 Arizona
40 Cattouse, Sean FS 6-2 21024 R California
66 Clary, Jeromey T 6-6 32029 6 Kansas State
52 English, Larry OLB 6-2 25526 4 Northern Illinois
59 Gachkar, Andrew LB 6-3 22824 2 Missouri
71 Garay, Antonio DT 6-4 32033 6 Boston College
85 Gates, Antonio TE 6-4 26032 10 Kent State
31 Gatson, Greg CB 5-11 16523 R Arkansas
38 Gilchrist, Marcus CB-KR 5-10 19324 2 Clemson
89 Green, Ladarius TE 6-6 24022 R Louisiana-Lafayette
69 Green, Tyronne G 6-2 31626 4 Auburn
53 Guyton, Gary LB 6-3 25027 5 Georgia Tech
67 Hadnot, Rex C-G 6-2 31030 9 Houston
61 Hardwick, Nick C 6-4 30531 9 Purdue
79 Harris, Mike T 6-5 31024 R UCLA
70 Haslam, Kevin T 6-5 31026 3 Rutgers
54 Ingram, Melvin LB 6-2 26523 R South Carolina
23 Jammer, Quentin CB 6-0 20433 11 Texas
96 Johnson, Jarret OLB 6-3 26031 10 Alabama
94 Liuget, Corey DE 6-2 30022 2 Illinois
41 Lynch, Corey DB 6-0 20627 5 Appalachian State
33 McClain, Le'Ron FB 6-0 26028 6 Alabama
81 McMichael, Randy TE 6-3 24833 11 Georgia
12 Meachem, Robert WR 6-2 21528 6 Tennessee
57 Mouton, Jonas LB 6-2 24024 2 Michigan
42 Nelson, Kyle LS 6-3 24026 1 New Mexico State
9 Novak, Nick K 6-0 19831 5 Maryland
95 Phillips, Shaun OLB 6-3 25031 9 Purdue
91 Reyes, Kendall DE 6-4 30023 R Connecticut
17 Rivers, Philip QB 6-5 22831 9 North Carolina State
88 Rosario, Dante TE 6-4 25028 6 Oregon
11 Royal, Eddie WR-KR 5-10 18526 5 Virginia Tech
75 Scafe, Damik DE 6-2 30024 1 Boston College
72 Schilling, Steve T 6-5 30824 2 Michigan
5 Scifres, Mike P 6-2 22132 10 Western Illinois
51 Spikes, Takeo ILB 6-2 24236 15 Auburn
87 Spurlock, Micheal WR-KR 5-11 21029 5 Mississippi
93 Thomas, Cam DT 6-4 33526 3 North Carolina
65 Vasquez, Louis G 6-5 33525 4 Texas Tech
32 Weddle, Eric FS 5-11 20028 6 Utah
6 Whitehurst, Charlie QB 6-5 23530 7 Clemson
58 Williams, Demorrio LB 6-1 23532 9 Nebraska
83 Willie, Mike WR 6-2 22022 R Arizona State
29 Wright, Shareece CB 5-11 18225 2 USC

Reserve/Injured

# Name Pos. Ht. Wt. Age Exp. College
13 Ajirotutu, Seyi WR 6-3 21525 3 Fresno State
98 Barnes, Antwan OLB 6-1 25128 6 Florida International
26 Bigby, Atari SS 5-11 21531 7 Central Florida
62 Dombrowski, Brandyn G-T 6-5 32327 4 San Diego State
80 Floyd, Malcom WR 6-5 22531 7 Wyoming
90 Franklin, Aubrayo DT 6-1 31732 10 Tennessee
78 Gaither, Jared OT 6-9 34026 6 Maryland
15 Goodman, Richard WR 6-0 19225 2 Florida State
92 Martin , Vaughn DE-DT 6-4 30826 4 Western Ontario
24 Mathews, Ryan RB 6-0 21825 3 Fresno State
60 Molk, David C 6-2 30024 R Michigan
25 Stuckey, Darrell S 5-11 20825 3 Kansas
28 Taylor, Brandon SS 5-11 20922 R LSU
63 Troutman, Johnnie G 6-4 33025 R Penn State
74 Wells, Reggie G 6-4 31832 10 Clarion
47 Windt, Mike LS 6-1 25226 3 Cincinnati

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
77 Bryant, Charlie OT 6-6 32025 1 Memphis
50 Dillard, Phillip LB 6-0 25226 2 Nebraska
37 Hobbs, Arthur CB 5-10 19023 R
73 Hughes, Kevin T 6-4 30024 2 SE Louisiana
48 Miller, Anthony TE 6-4 26022 R
82 Moore, Kashif WR 5-10 17524 R Connecticut

Reserve/Retired

# Name Pos. Ht. Wt. Age Exp. College
21 Tomlinson, LaDainian RB 5-10 22133 11 Texas Christian

Reserve/Injured; Designated for Return

# Name Pos. Ht. Wt. Age Exp. College
86 Brown, Vincent WR 5-11 18423 2 San Diego State