History

Print
RSS
# Name Pos. Ht. Wt.Exp. College
89 Ajirotutu, Seyi WR 6-3 211 R Fresno State
90 Applewhite, Antwan OLB 6-3 258 3 San Diego State
98 Barnes, Antwan DE 6-1 251 4 Florida International
46 Beckwith, Darry ILB 6-0 242 1 LSU
44 Brinkley, Curtis RB 5-9 208 1 Syracuse
99 Burnett, Kevin ILB 6-3 240 6 Tennessee
82 Byrd, Demetrius WR 6-0 200 1 LSU
31 Carter, Tyrone DB 5-9 195 11 Minnesota
20 Cason, Antoine CB 6-1 195 3 Arizona
93 Castillo, Luis DE 6-3 290 6 Northwestern
74 Cesaire, Jacques DE 6-2 295 8 Southern Connecticut State
66 Clary, Jeromey T 6-6 320 4 Kansas State
12 Crayton, Patrick WR 6-0 205 7 Northwestern Oklahoma State
68 Dielman, Kris G 6-4 320 8 Indiana
62 Dombrowski, Brandyn T 6-5 323 2 San Diego State
52 English, Larry OLB 6-2 255 2 Northern Illinois
80 Floyd, Malcom WR 6-5 225 5 Wyoming
71 Garay, Antonio NT 6-4 320 4 Boston College
69 Green, Tyronne G 6-2 316 2 Auburn
28 Gregory, Steve SS 5-11 195 5 Syracuse
61 Hardwick, Nick C 6-4 305 7 Purdue
22 Hester, Jacob FB 5-11 235 3 LSU
33 Hughes, Dante DB 5-10 190 4 California
83 Jackson, Vincent WR 6-5 230 6 Northern Colorado
23 Jammer, Quentin CB 6-0 204 9 Texas
96 Johnson, Travis DE 6-3 311 6 Florida State
10 Kaeding, Nate K 6-0 187 7 Iowa
57 Lang, Brandon LB 6-3 266 R Troy
34 Latsko, Billy RB 5-10 233 1 Florida
92 Martin, Vaughn DE 6-4 330 2 Western Ontario (Canada)
24 Mathews, Ryan RB 6-0 218 R Fresno State
81 McMichael, Randy TE 6-3 255 9 Georgia
73 McNeill, Marcus T 6-7 336 5 Auburn
49 Moore, Brandon LB 6-1 240 7 Oklahoma
63 Mruczkowski, Scott C 6-5 310 6 Bowling Green State
11 Naanee, Legedu WR 6-2 220 4 Boise State
91 Nwagbuo, Ogemdi NT 6-4 312 2 Michigan State
27 Oliver, Paul SS 5-11 210 4 Georgia
95 Phillips, Shaun OLB 6-3 250 7 Purdue
17 Rivers, Philip QB 6-5 228 7 North Carolina State
5 Scifres, Mike P 6-2 221 8 Western Illinois
59 Siler, Brandon ILB 6-2 239 4 Florida
13 Smith, Ernest WR 6-3 200 R Baylor
82 Sperry, Kory TE 6-4 238 2 Colorado State
43 Sproles, Darren RB 5-6 190 6 Kansas State
30 Strickland, Donald DB 5-10 185 7 Colorado
25 Stuckey, Darrell DB 5-11 208 R Kansas
36 Teal, Quinton DB 6-0 205 4 Coastal Carolina
76 Thomas, Cam DT 6-4 335 R North Carolina
65 Vasquez, Louis G 6-5 335 2 Texas Tech
7 Volek, Billy QB 6-2 214 11 Fresno State
87 Washington, Kelley WR 6-3 217 8 Tennessee
32 Weddle, Eric FS 5-11 200 4 Utah
88 Wilson, Kris TE 6-2 245 7 Pittsburgh
47 Windt, Mike LS 6-1 251 R Cincinnati