History

Print
RSS
# Name Pos. Ht. Wt.Exp. College
98 Barnes, Antwan OLB 6-1 251 5 Florida International
64 Baxter, Colin C 6-3 310 R
44 Brinkley, Curtis RB 5-9 208 2 Syracuse
91 Brown, Everette DE 6-1 256 3 Florida State
86 Brown, Vincent WR 5-11 184 R San Diego State
56 Butler, Donald ILB 6-1 248 2 Washington
20 Cason, Antoine CB 6-1 195 4 Arizona
74 Cesaire, Jacques DE 6-2 295 9 Southern Connecticut State
66 Clary, Jeromey OT 6-6 320 5 Kansas State
12 Crayton, Patrick WR 6-0 205 8 Northwestern Oklahoma State
58 Diggs, Na'il LB 6-4 240 12 Ohio State
62 Dombrowski, Brandyn OT 6-5 323 3 San Diego State
80 Floyd, Malcom WR 6-5 225 6 Wyoming
59 Gachkar, Andrew LB 6-3 228 R Missouri
78 Gaither, Jared OT 6-9 340 5 Maryland
53 Gamble, Darryl LB 6-2 255 R
71 Garay, Antonio NT 6-4 320 5 Boston College
85 Gates, Antonio TE 6-4 260 9 Kent State
38 Gilchrist, Marcus CB 5-10 193 R Clemson
15 Goodman, Richard WR 6-0 192 1 Florida State
69 Green, Tyronne OG 6-2 316 3 Auburn
28 Gregory, Steve SS 5-11 195 6 Syracuse
61 Hardwick, Nick C 6-4 305 8 Purdue
90 Harris, Tommie DT 6-3 295 8 Oklahoma
22 Hester, Jacob FB 5-11 235 4 LSU
33 Hughes, Dante DB 5-10 190 5 California
83 Jackson, Vincent WR 6-5 230 7 Northern Colorado
23 Jammer, Quentin CB 6-0 204 10 Texas
99 LaBoy, Travis OLB 6-3 250 7 Hawaii
94 Liuget, Corey DE 6-2 300 R Illinois
92 Martin, Vaughn DE 6-4 308 3 Western Ontario (Canada)
24 Mathews, Ryan RB 6-0 218 2 Fresno State
81 McMichael, Randy TE 6-3 248 10 Georgia
75 Moll, Tony G 6-5 315 6 Nevada-Reno
9 Novak, Nick K 6-0 198 4 Maryland
27 Oliver, Paul SS 5-11 210 5 Georgia
95 Phillips, Shaun OLB 6-3 250 8 Purdue
17 Rivers, Philip QB 6-5 228 8 North Carolina State
70 Schilling, Stephen G 6-4 308 R Michigan
5 Scifres, Mike P 6-2 221 9 Western Illinois
82 Sperry, Kory TE 6-5 265 3 Colorado State
51 Spikes, Takeo ILB 6-2 242 14 Auburn
25 Stuckey, Darrell DB 5-11 208 2 Kansas
76 Thomas, Cam NT 6-4 335 2 North Carolina
35 Tolbert, Mike RB 5-9 243 4 Coastal Carolina
96 Triplett, Nate LB 6-3 247 1 Minnesota
65 Vasquez, Louis OG 6-5 335 3 Texas Tech
7 Volek, Billy QB 6-2 214 12 Fresno State
13 Walters, Bryan WR 6-0 190 1 Cornell
32 Weddle, Eric FS 5-11 200 5 Utah
47 Windt, Mike LS 6-1 252 2 Cincinnati
29 Wright, Shareece DB 5-11 182 R USC