SAN DIEGO – As we begin our preview of the offensive tackles available in the 2012 NFL Draft, here’s a look at players the Chargers have drafted at the position.
Player: Marcus McNeill
Drafted: 2006, second round (50th overall)
School: Auburn
Career with Chargers: Started 82 games at left tackle in six seasons for San Diego, making the Pro Bowl twice. A neck injury against Oakland last season forced him to miss the final seven games and McNeill averaged 12.5 games the last four years before being released by the Chargers this offseason. He helped protect ![]()
Player: ![]()
Drafted: 2006, sixth round (187th overall)
School: Kansas State
Career with Chargers: Frequently cited as the hardest worker on the offensive line, Clary worked his way up as a late-round pick and ’06 practice squad member. He began starting full-time at right tackle in ’08. The 6-foot-6, 320-pound Clary, signed through 2014, has started 60 of San Diego’s last 66 games including playoffs. He did not miss one offensive snap during the 2010 season.
Player: Russ Washington
Drafted: 1968, first round (4th overall)
School: Missouri
Career with Chargers: A five-time Pro Bowler, member of the Chargers Hall of Fame and part of San Diego’s 50th-Anniversary All-Time team, Washington is in the argument for the best offensive lineman in team history. The 6-foot-7, 288-pound force played his first two professional seasons as a defensive tackle before switching during training camp in 1970. Washington held club records for consecutive games (178) and consecutive starts (148) until Dave Binn played in his 179th consecutive game in 2010.
| OTHER DRAFTED OFFENSIVE TACKLES | |||
| Year | Player | Round Drafted | School |
| 2011 | 6th (201 overall) | Michigan | |
| 2008 | Corey Clark | 7th (234) | Texas A&M |
| 2006 | Jimmy Martin | 7th (227) | Virginia Tech |
| 2005 | Wesley Britt | 5th (164) | Alabama |
| 2004 | Shane Olivea | 7th (209) | Ohio State |
| Carlos Joseph | 7th (254) | Miami | |
| 2003 | Courtney VanBuren | 3rd (80) | Arkansas Pine-Bluff |
| 2002 | Matt Anderle | 6th (178) | Minnesota |
| 2001 | Elliot Silvers | 5th (132) | Washington |
| Brandon Gorin | 7th (201) | Purdue | |
| 2000 | Damion McIntosh | 3rd (83) | Kansas State |
| 1997 | Raleigh Roundtree | 4th (109) | South Carolina |
| Daniel Palmer | 6th (178) | Air Force Academy | |
| 1996 | Jim Mills | 6th (190) | Idaho |
| 1995 | Tony Berti | 7th (200) | Colorado |
| 1992 | Eric Jonassen | 5th (140) | Bloomsburg College |
| 1991 | Jimmy Laister | 6th (150) | Oregon Tech |
| 1990 | Leo Goeas | 3rd (60) | Hawaii |
| Joe Staysniak | 7th (185) | Ohio State | |
| 1988 | David Richards | 4th (98) | UCLA |
| Joey Howard | 9th (238) | Tennessee | |
| 1987 | Joe Mac Esker | 8th (199) | UTEP |
| 1986 | James FitzPatrick | 1st (13) | USC |
| Jeff Walker | 3rd (71) | Memphis State | |
| 1985 | Jim Lachey | 1st (12) | Ohio State |
| Dan Remsberg | 9th (252) | Abilene Christian | |
| 1981 | Andrew Gissinger | 6th (141) | Syracuse |
| Matt Petrzelka | 11th (280) | Iowa | |
| 1978 | Milton Hardaway | 2nd (41) | Oklahoma State |
| 1975 | Billy Shields | 6th (136) | Georgia Tech |
| Barry Collier | 8th (203) | Georgia | |
| 1974 | Bon Boatwright | 8th (206) | Oklahoma State |
| Brian Vertefeuille | 13th (314) | Idaho State | |
| 1973 | Lynn Ahrens | 12th (293) | Eastern Montana |
| Barry Darrow | 17th (422) | Montana | |
| 1972 | Bob Tackett | 17th (426) | UTEP |
| 1969 | Eugene Ferguson | 3rd (70) | Norfolk State |
| 1968 | Dan Kramarczyk | 15th (339) | Dayton |
| Robert Wells | 15th (403) | Johnson C. Smith | |
| 1967 | Harold Akin | 3rd (67) | Oklahoma State |
| Torre Ossmo | 10th (251) | Western Michigan | |
| Paul Phillips | 16th (407) | South Carolina | |
| 1966 | Wayne Becker | 10th (89) | Montana |
| 1965 | Stan Dzura | 3rd (22) | Cal |
| Leon Hardy | 17th (134) | Texas Southern | |
| 1964 | Ed Mitchell | 2nd (16) | Southern (La.) |
| John Farris | 4th (32) | San Diego State | |
| Gary Kirner | 5th (40) | USC | |
| Dick Klein | 7th (56) | Witchita State | |
| George Seals | 8th (64) | Missouri | |
| 1963 | Roy Williams | 4th (26) | Pacific |
| Steve Barnett | 9th (66) | Oregon | |
| Don Scott | 10th (74) | Tampa | |
| Frank Lasky | 14th (106) | Florida | |
| Ernest Park | 19th (146) | McMurry | |
| Dan Points | 21st (162) | Cincinnati | |
| Paul Watters | 23rd (178) | Miami (Ohio) | |
| Bill Frank | 24th (186) | Colorado | |
| Jerry Jazzanti | 25th (194) | Arkansas | |
| 1962 | Dick Hudson | 2nd (16) | Memphis State |
| Bob Hill | 4th (31) | Notre Dame | |
| John Cornett | 5th (40) | Rice | |
| Dan Sullivan | 10th (80) | Boston College | |
| Frank Gardner | 17th (136) | North Carolina College | |
| 1961 | Cliff Roberts | 6th (48) | Illinois |
| Billy Wilson | 14th (112) | Auburn | |
| John Brown | 22nd (176) | Syracuse | |
| Dan Ficca | 29th (231) | USC | |
| 1960 | Gary Beabout | N/A | Purdue |
| Byron Bradfute | N/A | Southern Mississippi | |
| Fran Brixius | N/A | Minnesota | |
| Tom Budrewicz | N/A | Brown | |
| Joe Davis | N/A | Citadel | |
| Robert DeMarco | N/A | Dayton | |
| Bob Hain | N/A | Iowa | |
| Chuck Janssen | N/A | Tulsa | |
| Larry Lancaster | N/A | Georgia | |
| Bill Linder | N/A | Pittsburgh | |
| Billy Locklin | N/A | New Mexico State | |
| Kirk Phares | N/A | South Carolina | |
| Ed Pitts | N/A | South Carolina | |
| Ronald Ray | N/A | Howard Payne | |
| John Stalte | N/A | Kansas City | |
| Ron Stehouwer | N/A | Colorado | |
Text DRAFT to 48307 to be the first to receive Chargers Draft picks and team alerts! Message and data rates may apply. Text HELP for help. Text STOP to cancel.