SAN DIEGO – As we begin our preview of the guards and centers available in the 2012 NFL Draft, here’s a look at players the Chargers have drafted at the position.
Player: ![]()
Position: G
Drafted: 2009, third round (78th overall)
School: Texas Tech
Career with Chargers: Vasquez has started 38 games in three NFL seasons on the right side of the line. The coaches installed the 6-foot-5, 335-pound guard into the starting lineup as a rookie despite Vasquez playing in a dissimilar college scheme under Mike Leach. The Red Raiders employed wide splits between linemen. Yet Vasquez played well enough to earn All-Rookie status from Pro Football Weekly and the Professional Football Writers of America.
Player: ![]()
Position: G
Drafted: 2009, fourth round (133rd overall)
School: Auburn
Career with Chargers: Green, it seems, finally has a home on the Chargers’ offensive line. The 6-foot-2, 316-pounder practiced at center, guard and tackle during 2010 offseason workouts and training camp, and rarely has been able to focus on one position for an extended period of time. After starting eight of San Diego’s last 10 games at left guard, Green will get a chance to replace Kris Dielman (retired).
Player: ![]()
Position: C
Drafted: 2004, third round (66th overall)
School: Purdue
Career with Chargers: A steady leader and consummate professional, Hardwick has started 103 games in eight seasons, all with the Bolts. A Pro Bowler in ’06, Hardwick in many years has been an unsung strength of the Chargers’ elite offense. Quarterback ![]()
Player: Don Macek
Position: C
Drafted: 1976, second round (31st overall)
School: Boston College
Career with Chargers: Played in 162 games during 14 seasons with the Chargers. Dan Fouts’ center for most of his career, the 6-foot-2, 270-pound Macek is a Chargers Hall of Famer and a member of the 50th-Anniversary All-Time Team. Often playing through injury, Macek helped anchor an offensive line that led the NFL in sacks allowed per pass attempt from 1981-83 as a forgotten engine of Air Coryell.
| OTHER DRAFTED GUARDS AND CENTERS | ||||
| Year | Player | Position | Round Drafted | School |
| 2005 | Wes Sims | G | 6th (177 overall) | Oklahoma |
| 2002 | Toniu Fonoti | G | 2nd (39) | Nebraska |
| 2000 | Jason Thomas | G | 7th (222) | Hampton |
| 1999 | Reginald Nelson | G | 5th (141) | McNeese State |
| 1996 | Bryan Stoltenberg | C | 6th (192) | Colorado |
| 1995 | Troy Sienkiewicz | G | 6th (177) | New Mexico State |
| 1994 | Isaac Davis | G | 2nd (43) | Arkansas |
| Vaughn Parker | G | 2nd (63) | UCLA | |
| 1993 | Joe Cocozzo | G | 3rd (64) | Michigan |
| 1992 | Curtis Whitley | C | 5th (117) | Clemson |
| 1991 | Eric Moten | G | 2nd (47) | Michigan State |
| Terry Beauford | G | 7th (192) | Florida A&M | |
| Mike Heldt | C | 10th (257) | Notre Dame | |
| 1990 | Frank Cornish | C-G | 6th (143) | UCLA |
| Jeff Novak | G | 7th (172) | Southwest Texas State | |
| Chris Goetz | G | 9th (227) | Pittsburgh | |
| 1989 | Courtney Hall | C | 2nd (37) | Rice |
| 1988 | Stacy Searels | C-G | 4th (93) | Auburn |
| Ed Miller | C | 11th (285) | Pittsburgh | |
| 1987 | Joe Goebel | C | 11th (284) | UCLA |
| 1980 | Chuck Loewen | G | 7th (175) | South Dakota State |
| 1978 | John Choma | G | 5th (135) | Virginia |
| 1977 | Bob Rush | C | 1st (254) | Memphis State |
| 1976 | Ed Jones | G | 14th (378) | Cincinnati |
| Jack Harrison | G | 16th (434) | Cal | |
| 1975 | Ralph Perretta | G | 8th (206) | Purdue |
| John Rousch | G | 15th (370) | Oklahoma | |
| Chip Salvestrini | G | 16th (398) | Yankton | |
| 1974 | Mark Markovich | C | 2nd (43) | Penn State |
| Tom Forrest | G | 8th (185) | Cincinnati | |
| 1973 | Marvin Roberts | C | 6th (135) | Michigan State |
| Jay Douglas | C | 11th (268) | Memphis State | |
| 1972 | Bruce Ward | G | 6th (141) | San Diego State |
| 1971 | Ed Foote | C | 16th (403) | Hawaii |
| Chip Kell | C | 17th (429) | Tennessee | |
| 1970 | Marc Steen | G | 10th (250) | Florida |
| David Sanks | G | 17th (431) | Louisville | |
| 1969 | David Arnold | G | 10th (251) | Northwest Lousiana |
| 1968 | Bell Lenkaitis | C | 2nd (43) | Penn State |
| 1966 | Jerome Bell | C | 19th (171) | Oklahoma |
| 1965 | Steve DeLong | G | 1st (6) | Tennessee |
| Veran Smith | G | 11th (86) | Utah State | |
| Jack Edwards | C | 20th (158) | Florida State | |
| 1964 | Pete Goimarac | C | 5th (36) | West Virginia |
| 1963 | Rufus Guthrie | G | 2nd (10) | Georgia Tech |
| Dick Walton | G | 13th (98) | Iowa State | |
| Harrison Rosdahl | G | 14th (107) | Penn State | |
| Jack Cverko | G | 14th (109) | Northwestern | |
| Ken Dill | C | 26th (202) | Ole Miss | |
| Harry Butsko | G | 27th (210) | Maryland | |
| 1962 | Roy Winston | G | 6th (42) | LSU |
| Irv Bishop | G | 11th (88) | Fresno State | |
| Dick Farris | G | 23rd (184) | North Texas State | |
| Mike Woufle | G | 26th (208) | Colorado | |
| 1961 | Willie Hector | G | 10th (80) | Pacific |
| Greg Larson | C | 11th (87) | Minnesota | |
| Mike Lucci | C | 20th (160) | Tennessee | |
| Ben Balme | G | 24th (192) | Yale | |
| Bill Kinnune | G | 26th (208) | Washington | |
| Chuck Allen | G | 28th (224) | Washington | |
| Mike McKeever | G | 30th (240) | USC | |
| 1960 | Charles Boone | C | N/A | Richmond |
| Rodney Breedlove | G | N/A | Maryland | |
| James Cameron | C | N/A | East Texas State | |
| William Lopasky | G | N/A | West Virginia | |
| Bob Schlotz | C | N/A | Notre Dame | |
| Wayne Stewart | G | N/A | Citadel | |
| Bob Wehking | C | N/A | Florida | |
Text DRAFT to 48307 to be the first to receive Chargers Draft picks and team alerts! Message and data rates may apply. Text HELP for help. Text STOP to cancel.